Brandon Sutter
FCareer LOD Points
767.8
Games Played
566
Points Per Game
1.36
Highest Pick
#177
Avg Pos Rank (Season)
222
Avg Pos Rank (Per Game)
191
Performance Visualizer
LOD Season History
| Season | Team | GP | G | A | SOG | HIT | BLK | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Free Agent | 43 | 9 | 3 | 65 | 18 | 28 | 1.20 | 51.46 |
| 2020 | Free Agent | 44 | 8 | 9 | 76 | 18 | 15 | 1.11 | 48.75 |
| 2019 | Free Agent | 26 | 4 | 2 | 43 | 33 | 13 | 1.11 | 28.74 |
| 2018 | Free Agent | 61 | 11 | 15 | 106 | 55 | 32 | 1.37 | 83.40 |
| 2017 | Free Agent | 81 | 17 | 17 | 160 | 78 | 53 | 1.43 | 115.58 |
| 2016 | Free Agent | 20 | 5 | 4 | 45 | 12 | 10 | 1.51 | 30.16 |
| 2015 |
Stanley Dreamers
|
80 | 21 | 12 | 180 | 86 | 48 | 1.59 | 126.88 |
| 2014 | Free Agent | 81 | 13 | 13 | 144 | 69 | 40 | 1.16 | 93.79 |
| 2013 |
Da' Burgh Boyz
|
48 | 11 | 8 | 82 | 30 | 32 | 1.37 | 65.62 |
| 2012 |
Da' Burgh Boyz
|
82 | 17 | 15 | 171 | 53 | 85 | 1.51 | 123.44 |
Stanley Dreamers
Da' Burgh Boyz