Morgan Geekie
FCareer LOD Points
446.1
Games Played
333
Points Per Game
1.34
Highest Pick
#121
Avg Pos Rank (Season)
278
Avg Pos Rank (Per Game)
276
Performance Visualizer
LOD Season History
| Season | Team | GP | G | A | SOG | HIT | BLK | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2025 |
Heyymon High Flyers
|
77 | 33 | 24 | 150 | 110 | 29 | 2.07 | 159.43 |
| 2024 | Free Agent | 76 | 17 | 22 | 130 | 137 | 50 | 1.55 | 117.61 |
| 2023 | Free Agent | 69 | 9 | 19 | 81 | 53 | 33 | 1.05 | 72.27 |
| 2022 | Free Agent | 73 | 7 | 15 | 97 | 55 | 23 | 0.84 | 61.61 |
| 2021 | Free Agent | 36 | 3 | 6 | 30 | 28 | 6 | 0.65 | 23.34 |
| 2020 | Free Agent | 2 | 3 | 1 | 4 | 1 | 4 | 5.91 | 11.82 |
Heyymon High Flyers