Andrew MacDonald
DCareer LOD Points
581.0
Games Played
477
Points Per Game
1.22
Highest Pick
Never Drafted
Avg Pos Rank (Season)
106
Avg Pos Rank (Per Game)
98
Performance Visualizer
LOD Season History
| Season | Team | GP | G | A | SOG | HIT | BLK | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | Free Agent | 47 | 0 | 9 | 41 | 30 | 95 | 0.99 | 46.60 |
| 2018 | Free Agent | 66 | 6 | 15 | 82 | 36 | 131 | 1.29 | 85.10 |
| 2017 | Free Agent | 73 | 2 | 16 | 65 | 39 | 151 | 1.08 | 78.70 |
| 2016 | Free Agent | 28 | 1 | 7 | 20 | 14 | 72 | 1.25 | 35.00 |
| 2015 | Free Agent | 58 | 2 | 10 | 62 | 35 | 86 | 0.89 | 51.50 |
| 2014 |
Heyymon High Flyers
|
82 | 4 | 24 | 92 | 69 | 242 | 1.53 | 125.70 |
| 2013 | Free Agent | 48 | 3 | 9 | 45 | 26 | 123 | 1.29 | 62.00 |
| 2012 |
Steel City Goalgrabbers
|
75 | 5 | 14 | 71 | 48 | 185 | 1.29 | 96.40 |
Heyymon High Flyers
Steel City Goalgrabbers