Andy Greene
DCareer LOD Points
867.9
Games Played
766
Points Per Game
1.13
Highest Pick
Never Drafted
Avg Pos Rank (Season)
90
Avg Pos Rank (Per Game)
115
Performance Visualizer
LOD Season History
| Season | Team | GP | G | A | SOG | HIT | BLK | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | Free Agent | 69 | 2 | 8 | 52 | 39 | 126 | 0.88 | 60.90 |
| 2021 | Free Agent | 55 | 1 | 4 | 50 | 41 | 99 | 0.83 | 45.80 |
| 2020 | Free Agent | 63 | 2 | 12 | 60 | 30 | 155 | 1.20 | 75.50 |
| 2019 | Free Agent | 82 | 5 | 20 | 104 | 67 | 208 | 1.45 | 118.50 |
| 2018 | Free Agent | 81 | 3 | 10 | 93 | 84 | 188 | 1.15 | 93.10 |
| 2017 | Free Agent | 66 | 4 | 9 | 83 | 50 | 124 | 1.10 | 72.50 |
| 2016 | Free Agent | 82 | 4 | 9 | 63 | 73 | 154 | 0.99 | 80.80 |
| 2015 | Free Agent | 82 | 3 | 19 | 83 | 82 | 173 | 1.19 | 97.40 |
| 2014 |
Crack City Puck Rockers
|
82 | 8 | 24 | 134 | 87 | 129 | 1.35 | 110.80 |
| 2013 | Free Agent | 48 | 4 | 12 | 63 | 47 | 70 | 1.19 | 57.00 |
| 2012 | Free Agent | 56 | 1 | 15 | 53 | 35 | 96 | 0.99 | 55.60 |
Crack City Puck Rockers