Kiefer Sherwood
FCareer LOD Points
353.2
Games Played
265
Points Per Game
1.33
Highest Pick
#214
Avg Pos Rank (Season)
357
Avg Pos Rank (Per Game)
312
Performance Visualizer
LOD Season History
| Season | Team | GP | G | A | SOG | HIT | BLK | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2025 |
West Town Connection
|
78 | 19 | 21 | 141 | 462 | 30 | 1.92 | 149.54 |
| 2024 | Free Agent | 68 | 10 | 17 | 110 | 234 | 22 | 1.30 | 88.15 |
| 2023 | Free Agent | 32 | 7 | 6 | 57 | 103 | 15 | 1.49 | 47.56 |
| 2022 | Free Agent | 11 | 1 | 1 | 9 | 12 | 4 | 0.66 | 7.31 |
| 2021 | Free Agent | 16 | 0 | 3 | 18 | 40 | 6 | 0.66 | 10.61 |
| 2020 | Free Agent | 10 | 0 | 1 | 17 | 24 | 4 | 0.63 | 6.33 |
| 2019 | Free Agent | 50 | 6 | 6 | 60 | 79 | 19 | 0.87 | 43.67 |
West Town Connection