Nick Paul
FCareer LOD Points
657.3
Games Played
486
Points Per Game
1.35
Highest Pick
Never Drafted
Avg Pos Rank (Season)
291
Avg Pos Rank (Per Game)
269
Performance Visualizer
LOD Season History
| Season | Team | GP | G | A | SOG | HIT | BLK | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Free Agent | 76 | 22 | 19 | 141 | 66 | 31 | 1.58 | 119.93 |
| 2024 |
West Town Connection
|
82 | 24 | 22 | 153 | 104 | 42 | 1.68 | 137.61 |
| 2023 | Free Agent | 80 | 17 | 15 | 120 | 111 | 46 | 1.36 | 108.85 |
| 2022 | Free Agent | 80 | 16 | 16 | 166 | 106 | 56 | 1.43 | 114.26 |
| 2021 | Free Agent | 56 | 5 | 15 | 105 | 74 | 35 | 1.15 | 64.59 |
| 2020 | Free Agent | 56 | 9 | 11 | 103 | 122 | 39 | 1.32 | 74.11 |
| 2019 | Free Agent | 20 | 1 | 1 | 30 | 28 | 4 | 0.56 | 11.16 |
| 2018 | Free Agent | 11 | 1 | 0 | 11 | 16 | 4 | 0.63 | 6.91 |
| 2017 | Free Agent | 1 | 0 | 0 | 4 | 3 | 0 | 0.75 | 0.75 |
| 2016 | Free Agent | 24 | 2 | 3 | 28 | 43 | 9 | 0.80 | 19.11 |
West Town Connection