Louis Domingue
GCareer LOD Points
133.8
Games Played
144
Points Per Game
0.93
Highest Pick
Never Drafted
Avg Pos Rank (Season)
58
Avg Pos Rank (Per Game)
48
Performance Visualizer
LOD Season History
| Season | Team | GP | W | L | GAA | SV% | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|
| 2025 | Free Agent | 1 | 1 | 0 | 2.00 | 0.926 | 4.50 | 4.50 |
| 2024 | Free Agent | 1 | 1 | 0 | 1.00 | 0.962 | 7.50 | 7.50 |
| 2022 | Free Agent | 2 | 1 | 1 | 2.02 | 0.952 | 7.35 | 14.70 |
| 2021 | Free Agent | 1 | 0 | 1 | 3.12 | 0.870 | -3.00 | -3.00 |
| 2020 | Free Agent | 17 | 3 | 9 | 3.81 | 0.882 | -1.73 | -29.40 |
| 2019 | Free Agent | 26 | 21 | 5 | 2.88 | 0.908 | 2.27 | 59.10 |
| 2018 | Free Agent | 19 | 7 | 99 | 3.41 | 0.894 | -0.36 | -6.90 |
| 2017 | Free Agent | 31 | 11 | 15 | 3.08 | 0.908 | 0.93 | 28.80 |
| 2016 |
Crack City Puck Rockers
|
39 | 15 | 18 | 2.75 | 0.912 | 1.39 | 54.30 |
| 2015 | Free Agent | 7 | 1 | 2 | 2.73 | 0.911 | 0.60 | 4.20 |
Crack City Puck Rockers