All Players
Sergei Bobrovsky
Player Profile

Sergei Bobrovsky

G
Florida Panthers
LOD Points
1,495.5
Pts / GP
1.99
Career GP
752
Seasons
15
Cups
3 🏆
Top Pick
4-Time Keeper
Times Drafted
14
Keeper Seasons
4
Career W
428
Career Sv%
0.912

Performance by Season

LOD Season History
Season Team GP W L GAA Sv% QS Pts/GP LOD Pts
2026 52 27 23 3.07 0.877 27 -1.00 -52.20
2025 54 33 19 2.44 0.905 32 1.53 82.50
2024 58 36 17 2.37 0.915 37 2.37 137.70
2023 50 24 20 3.07 0.901 30 0.67 33.30
2022 54 39 7 2.67 0.913 33 2.49 134.70
2021 31 19 8 2.91 0.906 16 1.52 47.10
2020 50 23 19 3.23 0.900 20 0.44 22.20
2019 62 37 24 2.58 0.913 31 2.14 132.90
2018 65 37 22 2.42 0.921 38 2.88 187.50
2017 63 41 17 2.06 0.931 41 4.13 260.10
2016 37 15 19 2.75 0.908 18 1.07 39.60
2015 51 30 17 2.68 0.918 26 2.69 137.40
2014 58 32 20 2.38 0.923 35 2.99 173.40
2013 38 21 11 2.00 0.932 26 3.79 144.00
2012 29 14 10 3.02 0.899 11 0.53 15.30
📋 Draft History
Season Team Age Round / Pick Overall Pick Pos Rank Pts/GP LOD Pts
2026 37 Round 5 – Pick 49 #57 #10
2025 36 🔒 Keeper #1 #1 1.53 82.5
2024 35 Round 12 – Pick 136 #136 #22 2.37 137.7
2023 34 Round 6 – Pick 68 #68 #13 0.67 33.3
2022 33 Round 19 – Pick 218 #218 #28 2.49 134.7
2021 32 Round 13 – Pick 147 #147 #22 1.52 47.1
2020 31 Round 6 – Pick 63 #63 #13 0.44 22.2
2019 30 🔒 Keeper #1 #1 2.14 132.9
2018 29 Round 4 – Pick 39 #57 #16 2.88 187.5
2017 28 Round 13 – Pick 156 #156 #22 4.13 260.1
2016 27 🔒 Keeper #1 #1 1.07 39.6
2015 26 🔒 Keeper #1 #1 2.69 137.4
2014 25 Round 5 – Pick 53 #59 #18 2.99 173.4
2013
24 Undrafted 3.79 144.0
2012 23 Round 17 – Pick 201 #201 #26 0.53 15.3