Michael Stone
DCareer LOD Points
717.5
Games Played
552
Points Per Game
1.30
Highest Pick
Never Drafted
Avg Pos Rank (Season)
138
Avg Pos Rank (Per Game)
87
Performance Visualizer
LOD Season History
| Season | Team | GP | G | A | SOG | HIT | BLK | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | Free Agent | 48 | 6 | 5 | 92 | 54 | 59 | 1.15 | 55.30 |
| 2022 | Free Agent | 11 | 2 | 4 | 24 | 26 | 17 | 1.83 | 20.10 |
| 2021 | Free Agent | 21 | 2 | 2 | 41 | 24 | 27 | 1.08 | 22.60 |
| 2020 | Free Agent | 33 | 2 | 5 | 57 | 52 | 54 | 1.15 | 38.10 |
| 2019 | Free Agent | 14 | 0 | 5 | 12 | 27 | 16 | 0.98 | 13.70 |
| 2018 | Free Agent | 82 | 3 | 7 | 98 | 106 | 158 | 1.02 | 83.80 |
| 2017 | Free Agent | 64 | 3 | 12 | 81 | 125 | 143 | 1.32 | 84.51 |
| 2016 |
Ironcity Icejags
|
75 | 6 | 30 | 161 | 137 | 143 | 1.61 | 120.70 |
| 2015 |
Inglewood Jacks
|
81 | 3 | 15 | 144 | 202 | 189 | 1.42 | 115.31 |
| 2014 | Free Agent | 70 | 8 | 13 | 105 | 153 | 114 | 1.40 | 98.00 |
| 2013 | Free Agent | 40 | 5 | 4 | 50 | 89 | 64 | 1.30 | 52.10 |
| 2012 | Free Agent | 13 | 1 | 2 | 13 | 16 | 18 | 1.02 | 13.30 |
Ironcity Icejags
Inglewood Jacks