Colin Miller
DCareer LOD Points
596.4
Games Played
572
Points Per Game
1.04
Highest Pick
Never Drafted
Avg Pos Rank (Season)
140
Avg Pos Rank (Per Game)
146
Performance Visualizer
LOD Season History
| Season | Team | GP | G | A | SOG | HIT | BLK | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Free Agent | 60 | 4 | 11 | 68 | 84 | 50 | 0.89 | 53.20 |
| 2024 | Free Agent | 46 | 4 | 5 | 69 | 91 | 37 | 0.96 | 44.10 |
| 2023 | Free Agent | 79 | 6 | 15 | 106 | 108 | 70 | 0.95 | 75.40 |
| 2022 | Free Agent | 38 | 2 | 12 | 48 | 50 | 42 | 1.06 | 40.40 |
| 2021 | Free Agent | 48 | 4 | 8 | 64 | 91 | 51 | 1.06 | 50.80 |
| 2020 | Free Agent | 51 | 1 | 10 | 79 | 87 | 40 | 0.82 | 41.60 |
| 2019 | Free Agent | 65 | 3 | 26 | 131 | 122 | 64 | 1.22 | 79.50 |
| 2018 |
Inglewood Jacks
|
82 | 10 | 31 | 177 | 165 | 64 | 1.41 | 115.41 |
| 2017 | Free Agent | 61 | 6 | 7 | 85 | 85 | 36 | 0.87 | 52.80 |
| 2016 | Free Agent | 42 | 3 | 13 | 59 | 45 | 36 | 1.03 | 43.20 |
Inglewood Jacks