Player Profile
Chris Kreider
F
Anaheim Ducks
LOD Points
1,858.4
Pts / GP
1.94
Career GP
958
Seasons
14
Cups
1 🏆
Top Pick
#74
Times Drafted
13
Career G
348
Career A
284
Performance by Season
LOD Season History
| Season | Team | GP | G | A | SOG | HIT | BLK | FOW | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 75 | 22 | 28 | 139 | 69 | 20 | 15 | 1.61 | 120.95 | |
| 2025 | 68 | 22 | 8 | 152 | 79 | 26 | 27 | 1.61 | 109.17 | |
| 2024 | 82 | 39 | 36 | 246 | 99 | 20 | 35 | 2.42 | 198.85 | |
| 2023 | 79 | 36 | 18 | 229 | 128 | 24 | 38 | 2.19 | 173.28 | |
| 2022 | 81 | 52 | 25 | 258 | 141 | 39 | 67 | 2.92 | 236.27 | |
| 2021 | 50 | 20 | 10 | 102 | 115 | 35 | 30 | 2.05 | 102.50 | |
| 2020 | 63 | 24 | 21 | 156 | 116 | 42 | 53 | 2.12 | 133.33 | |
| 2019 | 79 | 28 | 24 | 201 | 159 | 49 | 27 | 2.01 | 158.97 | |
| 2018 | 58 | 16 | 21 | 137 | 103 | 24 | 25 | 1.73 | 100.45 | |
| 2017 | 75 | 28 | 25 | 186 | 132 | 30 | 5 | 2.00 | 149.85 | |
| 2016 | 79 | 21 | 22 | 158 | 177 | 33 | 5 | 1.63 | 128.45 | |
| 2015 | 80 | 21 | 25 | 180 | 162 | 17 | 9 | 1.59 | 127.39 | |
| 2014 | 66 | 17 | 20 | 136 | 146 | 18 | 8 | 1.59 | 104.68 | |
| 2013 | 23 | 2 | 1 | 19 | 36 | 6 | 0 | 0.62 | 14.30 |
📋 Draft History
| Season | Team | Age | Round / Pick | Overall Pick | Pos Rank | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|
| 2026 | 34 | Round 9 – Pick 103 | #103 | #67 | 1.61 | 121.0 | |
| 2025 | 33 | Round 7 – Pick 77 | #77 | #53 | 1.61 | 109.2 | |
| 2024 | 32 | Round 12 – Pick 137 | #137 | #83 | 2.42 | 198.9 | |
| 2023 | 31 | Round 7 – Pick 74 | #74 | #50 | 2.19 | 173.3 | |
| 2022 | 30 | Round 9 – Pick 99 | #99 | #66 | 2.92 | 236.3 | |
| 2021 | 29 | Round 8 – Pick 89 | #89 | #64 | 2.05 | 102.5 | |
| 2020 | 28 | Round 12 – Pick 142 | #142 | #97 | 2.12 | 133.3 | |
| 2019 | 27 | Round 17 – Pick 197 | #197 | #124 | 2.01 | 159.0 | |
| 2018 | 26 | Round 10 – Pick 116 | #116 | #77 | 1.73 | 100.5 | |
| 2017 | 25 | Round 9 – Pick 108 | #108 | #73 | 2.00 | 149.9 | |
| 2016 | 24 | Round 8 – Pick 86 | #86 | #60 | 1.63 | 128.5 | |
| 2015 | 23 | Round 10 – Pick 118 | #118 | #79 | 1.59 | 127.4 | |
| 2014 |
—
|
22 | Undrafted | — | — | 1.59 | 104.7 |
| 2013 | 21 | Round 14 – Pick 164 | #164 | #107 | 0.62 | 14.3 |