Player Profile
Alex Ovechkin
F
Washington Capitals
LOD Points
3,171.6
Pts / GP
2.89
Career GP
1,098
Seasons
15
Cups
1 🏆
Top Pick
13-Time Keeper
Times Drafted
15
Keeper Seasons
13
Career G
628
Career A
445
Performance by Season
LOD Season History
| Season | Team | GP | G | A | SOG | HIT | BLK | FOW | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 82 | 32 | 32 | 244 | 134 | 16 | 2 | 2.08 | 170.62 | |
| 2025 | 65 | 44 | 29 | 237 | 110 | 13 | 0 | 3.07 | 199.60 | |
| 2024 | 79 | 31 | 34 | 272 | 162 | 27 | 0 | 2.26 | 178.50 | |
| 2023 | 73 | 42 | 33 | 294 | 188 | 23 | 4 | 2.93 | 214.14 | |
| 2022 | 77 | 50 | 40 | 334 | 156 | 25 | 4 | 3.21 | 247.54 | |
| 2021 | 45 | 24 | 18 | 182 | 98 | 23 | 0 | 2.78 | 124.90 | |
| 2020 | 68 | 48 | 19 | 311 | 184 | 30 | 1 | 3.26 | 221.51 | |
| 2019 | 81 | 51 | 38 | 338 | 223 | 41 | 1 | 3.20 | 259.41 | |
| 2018 | 82 | 49 | 38 | 355 | 139 | 21 | 3 | 2.94 | 240.73 | |
| 2017 | 82 | 33 | 36 | 313 | 216 | 29 | 0 | 2.40 | 196.60 | |
| 2016 | 79 | 50 | 21 | 398 | 225 | 34 | 0 | 3.08 | 243.50 | |
| 2015 | 81 | 53 | 28 | 395 | 259 | 32 | 2 | 3.23 | 262.02 | |
| 2014 | 78 | 51 | 28 | 386 | 204 | 22 | 2 | 3.17 | 247.62 | |
| 2013 | 48 | 32 | 24 | 220 | 120 | 18 | 0 | 3.32 | 159.40 | |
| 2012 | 78 | 38 | 27 | 303 | 215 | 42 | 6 | 2.63 | 205.46 |
📋 Draft History
| Season | Team | Age | Round / Pick | Overall Pick | Pos Rank | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|
| 2026 | 40 | Round 4 – Pick 40 | #56 | #35 | 2.08 | 170.6 | |
| 2025 | 39 | 🔒 Keeper | #1 | #1 | 3.07 | 199.6 | |
| 2024 | 38 | 🔒 Keeper | #1 | #1 | 2.26 | 178.5 | |
| 2023 | 37 | 🔒 Keeper | #1 | #1 | 2.93 | 214.1 | |
| 2022 | 36 | 🔒 Keeper | #1 | #1 | 3.21 | 247.5 | |
| 2021 | 35 | 🔒 Keeper | #1 | #1 | 2.78 | 124.9 | |
| 2020 | 34 | 🔒 Keeper | #1 | #1 | 3.26 | 221.5 | |
| 2019 | 33 | 🔒 Keeper | #1 | #1 | 3.20 | 259.4 | |
| 2018 | 32 | 🔒 Keeper | #1 | #1 | 2.94 | 240.7 | |
| 2017 | 31 | 🔒 Keeper | #1 | #1 | 2.40 | 196.6 | |
| 2016 | 30 | 🔒 Keeper | #1 | #1 | 3.08 | 243.5 | |
| 2015 | 29 | 🔒 Keeper | #1 | #1 | 3.23 | 262.0 | |
| 2014 | 28 | 🔒 Keeper | #1 | #1 | 3.17 | 247.6 | |
| 2013 | 27 | 🔒 Keeper | #1 | #1 | 3.32 | 159.4 | |
| 2012 | 26 | Round 1 – Pick 2 | #2 | #2 | 2.63 | 205.5 |