Calvin Pickard
GCareer LOD Points
119.7
Games Played
175
Points Per Game
0.68
Highest Pick
#233
Avg Pos Rank (Season)
62
Avg Pos Rank (Per Game)
35
Performance Visualizer
LOD Season History
| Season | Team | GP | W | L | GAA | SV% | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|
| 2025 | Free Agent | 36 | 22 | 10 | 2.71 | 0.900 | 1.12 | 40.20 |
| 2024 | Free Agent | 23 | 12 | 7 | 2.45 | 0.909 | 1.54 | 35.40 |
| 2022 | Free Agent | 3 | 1 | 1 | 4.30 | 0.875 | -1.70 | -5.10 |
| 2021 | Free Agent | 6 | 2 | 1 | 3.16 | 0.874 | -1.45 | -8.70 |
| 2020 | Free Agent | 3 | 0 | 2 | 5.46 | 0.797 | -9.10 | -27.30 |
| 2019 | Free Agent | 17 | 4 | 6 | 3.86 | 0.875 | -1.84 | -31.20 |
| 2018 | Free Agent | 1 | 0 | 0 | 3.83 | 0.857 | -4.80 | -4.80 |
| 2017 | Free Agent | 50 | 15 | 31 | 2.98 | 0.904 | 0.43 | 21.30 |
| 2016 |
Heyymon High Flyers
|
20 | 7 | 6 | 2.56 | 0.922 | 2.20 | 44.10 |
| 2015 | Free Agent | 16 | 6 | 7 | 2.35 | 0.932 | 3.49 | 55.80 |
Heyymon High Flyers