Aaron Dell
GCareer LOD Points
99.9
Games Played
130
Points Per Game
0.77
Highest Pick
Never Drafted
Avg Pos Rank (Season)
65
Avg Pos Rank (Per Game)
41
Performance Visualizer
LOD Season History
| Season | Team | GP | W | L | GAA | SV% | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|
| 2023 | Free Agent | 4 | 0 | 3 | 2.71 | 0.913 | 0.30 | 1.20 |
| 2022 | Free Agent | 12 | 1 | 8 | 4.03 | 0.893 | -1.35 | -16.20 |
| 2021 | Free Agent | 7 | 1 | 5 | 4.14 | 0.857 | -3.34 | -23.40 |
| 2020 | Free Agent | 33 | 12 | 15 | 3.01 | 0.907 | 0.85 | 28.20 |
| 2019 | Free Agent | 25 | 10 | 8 | 3.17 | 0.886 | -0.68 | -17.10 |
| 2018 |
Hockeyville Hookers
|
29 | 15 | 5 | 2.64 | 0.914 | 1.94 | 56.40 |
| 2017 | Free Agent | 20 | 11 | 6 | 2.00 | 0.931 | 3.54 | 70.80 |
Hockeyville Hookers