Paul Byron
FCareer LOD Points
639.1
Games Played
513
Points Per Game
1.25
Highest Pick
#238
Avg Pos Rank (Season)
301
Avg Pos Rank (Per Game)
247
Performance Visualizer
LOD Season History
| Season | Team | GP | G | A | SOG | HIT | BLK | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | Free Agent | 27 | 4 | 3 | 33 | 66 | 7 | 1.01 | 27.33 |
| 2021 | Free Agent | 46 | 5 | 11 | 44 | 116 | 22 | 1.08 | 49.71 |
| 2020 | Free Agent | 29 | 4 | 6 | 29 | 42 | 18 | 1.09 | 31.51 |
| 2019 |
Rockemsockem Robots
|
56 | 15 | 16 | 94 | 114 | 36 | 1.71 | 95.72 |
| 2018 |
Sighjin Sloths
|
82 | 20 | 15 | 115 | 137 | 55 | 1.45 | 119.10 |
| 2017 |
Goonsburg Ogilthorpes
|
81 | 22 | 21 | 96 | 119 | 34 | 1.48 | 119.80 |
| 2016 | Free Agent | 62 | 11 | 7 | 50 | 112 | 25 | 1.11 | 68.73 |
| 2015 | Free Agent | 57 | 6 | 13 | 62 | 101 | 24 | 1.00 | 56.84 |
| 2014 | Free Agent | 47 | 7 | 14 | 46 | 63 | 10 | 1.13 | 52.97 |
| 2013 | Free Agent | 4 | 0 | 1 | 1 | 3 | 1 | 0.44 | 1.77 |
| 2012 | Free Agent | 22 | 3 | 2 | 13 | 26 | 2 | 0.71 | 15.58 |
Rockemsockem Robots
Sighjin Sloths
Goonsburg Ogilthorpes