Player Profile
Jaden Schwartz
F
Seattle Kraken
LOD Points
1,416.0
Pts / GP
1.64
Career GP
861
Seasons
15
Top Pick
#71
Times Drafted
9
Career G
233
Career A
320
Performance by Season
LOD Season History
| Season | Team | GP | G | A | SOG | HIT | BLK | FOW | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 50 | 11 | 15 | 82 | 32 | 42 | 32 | 1.47 | 73.32 | |
| 2025 | 81 | 26 | 23 | 194 | 43 | 42 | 34 | 1.70 | 137.64 | |
| 2024 | 62 | 13 | 17 | 117 | 46 | 27 | 92 | 1.31 | 81.32 | |
| 2023 | 71 | 21 | 19 | 167 | 55 | 25 | 73 | 1.58 | 112.43 | |
| 2022 | 37 | 8 | 15 | 101 | 42 | 13 | 17 | 1.55 | 57.37 | |
| 2021 | 40 | 8 | 13 | 70 | 40 | 26 | 7 | 1.40 | 55.87 | |
| 2020 | 71 | 22 | 35 | 162 | 60 | 28 | 9 | 1.85 | 131.69 | |
| 2019 | 69 | 11 | 25 | 183 | 61 | 27 | 18 | 1.31 | 90.68 | |
| 2018 | 62 | 24 | 35 | 157 | 52 | 30 | 30 | 2.23 | 138.20 | |
| 2017 | 78 | 19 | 36 | 179 | 71 | 43 | 67 | 1.69 | 131.57 | |
| 2016 | 33 | 8 | 14 | 63 | 26 | 21 | 15 | 1.62 | 53.35 | |
| 2015 | 75 | 28 | 35 | 184 | 53 | 46 | 69 | 2.12 | 159.19 | |
| 2014 | 80 | 25 | 31 | 188 | 54 | 32 | 44 | 1.79 | 143.24 | |
| 2013 | 45 | 7 | 6 | 50 | 34 | 18 | 15 | 0.91 | 40.95 | |
| 2012 | 7 | 2 | 1 | 6 | 1 | 5 | 1 | 1.32 | 9.21 |
📋 Draft History
| Season | Team | Age | Round / Pick | Overall Pick | Pos Rank | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|
| 2026 |
—
|
33 | Undrafted | — | — | 1.47 | 73.3 |
| 2025 |
—
|
32 | Undrafted | — | — | 1.70 | 137.6 |
| 2024 |
—
|
31 | Undrafted | — | — | 1.31 | 81.3 |
| 2023 |
—
|
30 | Undrafted | — | — | 1.58 | 112.4 |
| 2022 | 29 | Round 16 – Pick 185 | #185 | #120 | 1.55 | 57.4 | |
| 2021 | 28 | Round 15 – Pick 180 | #180 | #111 | 1.40 | 55.9 | |
| 2020 | 27 | Round 17 – Pick 197 | #197 | #128 | 1.85 | 131.7 | |
| 2019 | 26 | Round 16 – Pick 183 | #183 | #112 | 1.31 | 90.7 | |
| 2018 | 25 | Round 9 – Pick 107 | #107 | #70 | 2.23 | 138.2 | |
| 2017 | 24 | Round 18 – Pick 205 | #205 | #131 | 1.69 | 131.6 | |
| 2016 | 23 | Round 6 – Pick 71 | #71 | #48 | 1.62 | 53.4 | |
| 2015 | 22 | Round 11 – Pick 126 | #126 | #84 | 2.12 | 159.2 | |
| 2014 | 21 | Round 19 – Pick 220 | #220 | #141 | 1.79 | 143.2 | |
| 2013 |
—
|
20 | Undrafted | — | — | 0.91 | 41.0 |
| 2012 |
—
|
19 | Undrafted | — | — | 1.32 | 9.2 |