Player Profile
Jeff Skinner
F
San Jose Sharks
LOD Points
1,786.3
Pts / GP
1.74
Career GP
1,028
Seasons
15
Cups
1 🏆
Top Pick
3-Time Keeper
Times Drafted
13
Keeper Seasons
3
Career G
348
Career A
301
Performance by Season
LOD Season History
| Season | Team | GP | G | A | SOG | HIT | BLK | FOW | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 32 | 6 | 7 | 56 | 17 | 11 | 3 | 1.11 | 35.63 | |
| 2025 | 72 | 16 | 13 | 144 | 45 | 23 | 22 | 1.21 | 87.02 | |
| 2024 | 74 | 24 | 22 | 211 | 26 | 13 | 52 | 1.65 | 122.12 | |
| 2023 | 79 | 35 | 47 | 242 | 21 | 14 | 142 | 2.33 | 183.92 | |
| 2022 | 80 | 33 | 30 | 262 | 29 | 20 | 91 | 2.06 | 165.01 | |
| 2021 | 53 | 7 | 7 | 111 | 20 | 12 | 28 | 0.85 | 44.98 | |
| 2020 | 59 | 14 | 9 | 183 | 29 | 11 | 32 | 1.29 | 75.82 | |
| 2019 | 82 | 40 | 23 | 268 | 31 | 24 | 157 | 2.22 | 181.67 | |
| 2018 | 82 | 24 | 25 | 277 | 35 | 24 | 26 | 1.65 | 135.66 | |
| 2017 | 79 | 37 | 26 | 281 | 33 | 28 | 10 | 2.24 | 176.90 | |
| 2016 | 82 | 28 | 23 | 258 | 21 | 17 | 20 | 1.71 | 140.20 | |
| 2015 | 77 | 18 | 13 | 235 | 47 | 12 | 21 | 1.29 | 99.01 | |
| 2014 | 71 | 33 | 21 | 274 | 22 | 8 | 23 | 2.14 | 152.23 | |
| 2013 | 42 | 13 | 11 | 159 | 21 | 11 | 21 | 1.70 | 71.51 | |
| 2012 | 64 | 20 | 24 | 210 | 44 | 15 | 67 | 1.79 | 114.57 |
📋 Draft History
| Season | Team | Age | Round / Pick | Overall Pick | Pos Rank | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|
| 2026 |
—
|
33 | Undrafted | — | — | 1.11 | 35.6 |
| 2025 | 32 | Round 10 – Pick 119 | #119 | #80 | 1.21 | 87.0 | |
| 2024 | 31 | Round 11 – Pick 125 | #125 | #74 | 1.65 | 122.1 | |
| 2023 | 30 | Round 12 – Pick 135 | #135 | #89 | 2.33 | 183.9 | |
| 2022 |
—
|
29 | Undrafted | — | — | 2.06 | 165.0 |
| 2021 | 28 | Round 19 – Pick 223 | #223 | #136 | 0.85 | 45.0 | |
| 2020 | 27 | 🔒 Keeper | #1 | #1 | 1.29 | 75.8 | |
| 2019 | 26 | Round 9 – Pick 107 | #107 | #71 | 2.22 | 181.7 | |
| 2018 | 25 | 🔒 Keeper | #1 | #1 | 1.65 | 135.7 | |
| 2017 | 24 | Round 12 – Pick 136 | #136 | #89 | 2.24 | 176.9 | |
| 2016 | 23 | Round 11 – Pick 123 | #123 | #90 | 1.71 | 140.2 | |
| 2015 | 22 | Round 6 – Pick 71 | #71 | #49 | 1.29 | 99.0 | |
| 2014 | 21 | Round 12 – Pick 139 | #139 | #96 | 2.14 | 152.2 | |
| 2013 | 20 | 🔒 Keeper | #1 | #1 | 1.70 | 71.5 | |
| 2012 | 19 | Round 4 – Pick 44 | #44 | #31 | 1.79 | 114.6 |