Player Profile
Robin Lehner
G
LOD Points
739.2
Pts / GP
2.08
Career GP
356
Seasons
11
Top Pick
2-Time Keeper
Times Drafted
6
Keeper Seasons
2
Career W
151
Career Sv%
0.917
Performance by Season
LOD Season History
| Season | Team | GP | W | L | GAA | Sv% | QS | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | 44 | 23 | 17 | 2.83 | 0.907 | 20 | 1.35 | 59.40 | |
| 2021 | 19 | 13 | 4 | 2.29 | 0.913 | 12 | 2.38 | 45.30 | |
| 2020 | 36 | 19 | 10 | 2.89 | 0.920 | 19 | 2.80 | 100.80 | |
| 2019 | 46 | 25 | 13 | 2.13 | 0.930 | 26 | 3.59 | 165.00 | |
| 2018 | 53 | 14 | 26 | 3.01 | 0.908 | 24 | 0.72 | 38.10 | |
| 2017 | 59 | 23 | 26 | 2.68 | 0.920 | 32 | 2.38 | 140.40 | |
| 2016 | 21 | 5 | 9 | 2.47 | 0.924 | 13 | 2.23 | 46.80 | |
| 2015 | 25 | 9 | 12 | 3.02 | 0.905 | 11 | 0.66 | 16.50 | |
| 2014 | 36 | 12 | 15 | 3.06 | 0.913 | 19 | 1.43 | 51.60 | |
| 2013 | 12 | 5 | 3 | 2.20 | 0.936 | 10 | 4.43 | 53.10 | |
| 2012 | 5 | 3 | 2 | 2.01 | 0.935 | 4 | 4.44 | 22.20 |
📋 Draft History
| Season | Team | Age | Round / Pick | Overall Pick | Pos Rank | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|
| 2022 | 30 | 🔒 Keeper | #1 | #1 | 1.35 | 59.4 | |
| 2021 | 29 | 🔒 Keeper | #1 | #1 | 2.38 | 45.3 | |
| 2020 | 28 | Round 17 – Pick 202 | #202 | #29 | 2.80 | 100.8 | |
| 2019 |
—
|
27 | Undrafted | — | — | 3.59 | 165.0 |
| 2018 |
—
|
26 | Undrafted | — | — | 0.72 | 38.1 |
| 2017 | 25 | Round 9 – Pick 99 | #99 | #20 | 2.38 | 140.4 | |
| 2016 | 24 | Round 17 – Pick 200 | #200 | #29 | 2.23 | 46.8 | |
| 2015 |
—
|
23 | Undrafted | — | — | 0.66 | 16.5 |
| 2014 | 22 | Round 15 – Pick 175 | #175 | #27 | 1.43 | 51.6 | |
| 2013 |
—
|
21 | Undrafted | — | — | 4.43 | 53.1 |
| 2012 |
—
|
20 | Undrafted | — | — | 4.44 | 22.2 |