Brian Gionta
FCareer LOD Points
536.6
Games Played
410
Points Per Game
1.31
Highest Pick
#147
Avg Pos Rank (Season)
213
Avg Pos Rank (Per Game)
199
Performance Visualizer
LOD Season History
| Season | Team | GP | G | A | SOG | HIT | BLK | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | Free Agent | 20 | 2 | 5 | 42 | 17 | 6 | 0.94 | 18.76 |
| 2017 | Free Agent | 82 | 15 | 20 | 149 | 54 | 30 | 1.18 | 96.76 |
| 2016 | Free Agent | 79 | 12 | 21 | 169 | 46 | 36 | 1.14 | 89.84 |
| 2015 | Free Agent | 69 | 13 | 22 | 153 | 61 | 31 | 1.35 | 93.39 |
| 2014 | Free Agent | 81 | 18 | 22 | 184 | 46 | 52 | 1.43 | 115.83 |
| 2013 |
Crack City Puck Rockers
|
48 | 14 | 12 | 112 | 37 | 23 | 1.58 | 75.94 |
| 2012 |
Heyymon High Flyers
|
31 | 8 | 7 | 75 | 35 | 13 | 1.49 | 46.04 |
Crack City Puck Rockers
Heyymon High Flyers