Jamie McGinn
FCareer LOD Points
623.2
Games Played
474
Points Per Game
1.31
Highest Pick
#179
Avg Pos Rank (Season)
225
Avg Pos Rank (Per Game)
206
Performance Visualizer
LOD Season History
| Season | Team | GP | G | A | SOG | HIT | BLK | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | Free Agent | 19 | 4 | 3 | 23 | 34 | 3 | 1.14 | 21.61 |
| 2018 | Free Agent | 76 | 13 | 16 | 116 | 120 | 22 | 1.12 | 85.27 |
| 2017 | Free Agent | 72 | 9 | 8 | 116 | 116 | 18 | 0.88 | 63.61 |
| 2016 |
Crack City Puck Rockers
|
84 | 22 | 17 | 156 | 164 | 27 | 1.47 | 123.14 |
| 2015 | Free Agent | 19 | 4 | 2 | 36 | 29 | 7 | 1.19 | 22.61 |
| 2014 | Free Agent | 79 | 19 | 19 | 167 | 140 | 35 | 1.48 | 117.21 |
| 2013 | Free Agent | 47 | 11 | 11 | 128 | 82 | 16 | 1.49 | 69.83 |
| 2012 |
Pittsburgh Playmakers
|
78 | 20 | 17 | 159 | 159 | 37 | 1.54 | 119.96 |
Crack City Puck Rockers
Pittsburgh Playmakers