Jake Gardiner
DCareer LOD Points
722.2
Games Played
645
Points Per Game
1.12
Highest Pick
#174
Avg Pos Rank (Season)
110
Avg Pos Rank (Per Game)
128
Performance Visualizer
LOD Season History
| Season | Team | GP | G | A | SOG | HIT | BLK | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Free Agent | 26 | 0 | 8 | 23 | 15 | 15 | 0.63 | 16.30 |
| 2020 | Free Agent | 68 | 4 | 20 | 87 | 43 | 42 | 0.85 | 57.60 |
| 2019 | Free Agent | 62 | 3 | 27 | 78 | 61 | 64 | 1.11 | 69.10 |
| 2018 |
Much Rather B Golfing
|
82 | 5 | 47 | 133 | 51 | 103 | 1.36 | 111.30 |
| 2017 | Free Agent | 82 | 9 | 34 | 127 | 69 | 83 | 1.29 | 105.50 |
| 2016 | Free Agent | 79 | 7 | 24 | 122 | 87 | 67 | 1.10 | 87.02 |
| 2015 | Free Agent | 79 | 4 | 20 | 100 | 109 | 83 | 0.98 | 77.80 |
| 2014 | Free Agent | 80 | 10 | 21 | 136 | 108 | 87 | 1.28 | 102.50 |
| 2013 | Free Agent | 12 | 0 | 4 | 12 | 13 | 15 | 0.92 | 11.00 |
| 2012 | Free Agent | 75 | 7 | 23 | 79 | 52 | 90 | 1.12 | 84.10 |
Much Rather B Golfing