Player Profile
Brock Nelson
F
Colorado Avalanche
LOD Points
1,862.6
Pts / GP
1.86
Career GP
1,001
Seasons
13
Top Pick
#94
Times Drafted
8
Career G
334
Career A
318
Performance by Season
LOD Season History
| Season | Team | GP | G | A | SOG | HIT | BLK | FOW | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 81 | 33 | 32 | 186 | 38 | 65 | 735 | 2.24 | 181.25 | |
| 2025 | 80 | 26 | 30 | 193 | 35 | 43 | 630 | 1.91 | 153.00 | |
| 2024 | 82 | 34 | 35 | 250 | 38 | 47 | 356 | 2.26 | 185.46 | |
| 2023 | 82 | 36 | 39 | 222 | 50 | 43 | 490 | 2.34 | 192.00 | |
| 2022 | 72 | 37 | 22 | 171 | 31 | 43 | 476 | 2.37 | 170.86 | |
| 2021 | 56 | 18 | 15 | 121 | 36 | 26 | 349 | 1.71 | 95.99 | |
| 2020 | 68 | 26 | 28 | 175 | 49 | 44 | 615 | 2.17 | 147.75 | |
| 2019 | 82 | 25 | 28 | 181 | 51 | 55 | 594 | 1.82 | 149.64 | |
| 2018 | 82 | 19 | 16 | 138 | 50 | 52 | 389 | 1.36 | 111.29 | |
| 2017 | 81 | 20 | 25 | 173 | 50 | 48 | 346 | 1.56 | 126.16 | |
| 2016 | 81 | 26 | 14 | 165 | 59 | 50 | 186 | 1.62 | 131.26 | |
| 2015 | 82 | 20 | 22 | 190 | 99 | 52 | 354 | 1.59 | 130.04 | |
| 2014 | 72 | 14 | 12 | 132 | 74 | 38 | 191 | 1.22 | 87.91 |
📋 Draft History
| Season | Team | Age | Round / Pick | Overall Pick | Pos Rank | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|
| 2026 | 34 | Round 8 – Pick 94 | #94 | #61 | 2.24 | 181.3 | |
| 2025 | 33 | Round 8 – Pick 94 | #94 | #67 | 1.91 | 153.0 | |
| 2024 | 32 | Round 10 – Pick 113 | #113 | #69 | 2.26 | 185.5 | |
| 2023 | 31 | Round 12 – Pick 143 | #143 | #93 | 2.34 | 192.0 | |
| 2022 | 30 | Round 10 – Pick 116 | #116 | #74 | 2.37 | 170.9 | |
| 2021 | 29 | Round 15 – Pick 172 | #172 | #105 | 1.71 | 96.0 | |
| 2020 | 28 | Round 13 – Pick 149 | #149 | #103 | 2.17 | 147.8 | |
| 2019 |
—
|
27 | Undrafted | — | — | 1.82 | 149.6 |
| 2018 |
—
|
26 | Undrafted | — | — | 1.36 | 111.3 |
| 2017 | 25 | Round 14 – Pick 167 | #167 | #110 | 1.56 | 126.2 | |
| 2016 |
—
|
24 | Undrafted | — | — | 1.62 | 131.3 |
| 2015 |
—
|
23 | Undrafted | — | — | 1.59 | 130.0 |
| 2014 |
—
|
22 | Undrafted | — | — | 1.22 | 87.9 |