Player Profile
John Tavares
F
Toronto Maple Leafs
LOD Points
2,708.4
Pts / GP
2.45
Career GP
1,105
Seasons
15
Cups
4 🏆
Top Pick
13-Time Keeper
Times Drafted
15
Keeper Seasons
13
Career G
472
Career A
592
Performance by Season
LOD Season History
| Season | Team | GP | G | A | SOG | HIT | BLK | FOW | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 82 | 31 | 40 | 192 | 74 | 24 | 802 | 2.13 | 174.82 | |
| 2025 | 75 | 38 | 36 | 200 | 92 | 45 | 762 | 2.67 | 200.32 | |
| 2024 | 80 | 29 | 36 | 279 | 134 | 37 | 802 | 2.29 | 183.42 | |
| 2023 | 80 | 36 | 44 | 277 | 112 | 36 | 726 | 2.61 | 208.96 | |
| 2022 | 79 | 27 | 49 | 237 | 90 | 44 | 813 | 2.33 | 184.03 | |
| 2021 | 56 | 19 | 31 | 163 | 51 | 28 | 471 | 2.19 | 122.51 | |
| 2020 | 63 | 26 | 34 | 197 | 32 | 31 | 617 | 2.39 | 150.37 | |
| 2019 | 82 | 47 | 41 | 286 | 59 | 53 | 833 | 2.94 | 240.73 | |
| 2018 | 82 | 37 | 47 | 257 | 30 | 34 | 913 | 2.55 | 209.03 | |
| 2017 | 77 | 28 | 38 | 260 | 42 | 20 | 824 | 2.19 | 168.44 | |
| 2016 | 78 | 33 | 37 | 250 | 51 | 29 | 741 | 2.34 | 182.21 | |
| 2015 | 82 | 38 | 48 | 278 | 48 | 37 | 753 | 2.61 | 214.23 | |
| 2014 | 59 | 24 | 42 | 188 | 23 | 19 | 554 | 2.48 | 146.34 | |
| 2013 | 48 | 28 | 19 | 162 | 33 | 22 | 459 | 2.79 | 133.69 | |
| 2012 | 82 | 31 | 50 | 286 | 27 | 23 | 813 | 2.31 | 189.33 |
📋 Draft History
| Season | Team | Age | Round / Pick | Overall Pick | Pos Rank | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|
| 2026 | 35 | 🔒 Keeper | #1 | #1 | 2.13 | 174.8 | |
| 2025 | 34 | 🔒 Keeper | #1 | #1 | 2.67 | 200.3 | |
| 2024 | 33 | 🔒 Keeper | #1 | #1 | 2.29 | 183.4 | |
| 2023 | 32 | Round 6 – Pick 66 | #66 | #45 | 2.61 | 209.0 | |
| 2022 | 31 | 🔒 Keeper | #1 | #1 | 2.33 | 184.0 | |
| 2021 | 30 | 🔒 Keeper | #1 | #1 | 2.19 | 122.5 | |
| 2020 | 29 | 🔒 Keeper | #1 | #1 | 2.39 | 150.4 | |
| 2019 | 28 | 🔒 Keeper | #1 | #1 | 2.94 | 240.7 | |
| 2018 | 27 | 🔒 Keeper | #1 | #1 | 2.55 | 209.0 | |
| 2017 | 26 | 🔒 Keeper | #1 | #1 | 2.19 | 168.4 | |
| 2016 | 25 | 🔒 Keeper | #1 | #1 | 2.34 | 182.2 | |
| 2015 | 24 | 🔒 Keeper | #1 | #1 | 2.61 | 214.2 | |
| 2014 | 23 | 🔒 Keeper | #1 | #1 | 2.48 | 146.3 | |
| 2013 | 22 | 🔒 Keeper | #1 | #1 | 2.79 | 133.7 | |
| 2012 | 21 | Round 4 – Pick 39 | #39 | #27 | 2.31 | 189.3 |