Anton Forsberg
GCareer LOD Points
138.6
Games Played
190
Points Per Game
0.73
Highest Pick
#201
Avg Pos Rank (Season)
57
Avg Pos Rank (Per Game)
40
Performance Visualizer
LOD Season History
| Season | Team | GP | W | L | GAA | SV% | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|
| 2025 | Free Agent | 30 | 11 | 12 | 2.72 | 0.901 | 0.42 | 12.60 |
| 2024 | Free Agent | 30 | 15 | 12 | 3.21 | 0.890 | -0.09 | -2.70 |
| 2023 | Free Agent | 28 | 11 | 11 | 3.26 | 0.902 | 0.50 | 14.10 |
| 2022 |
Heyymon High Flyers
|
46 | 22 | 17 | 2.82 | 0.917 | 2.26 | 103.80 |
| 2021 | Free Agent | 8 | 3 | 4 | 3.21 | 0.909 | 1.13 | 9.00 |
| 2020 | Free Agent | 3 | 1 | 1 | 3.35 | 0.897 | 0.00 | 0.00 |
| 2018 | Free Agent | 35 | 10 | 16 | 2.97 | 0.908 | 0.74 | 25.80 |
| 2017 | Free Agent | 1 | 0 | 1 | 4.10 | 0.852 | -5.10 | -5.10 |
| 2016 | Free Agent | 4 | 1 | 3 | 3.03 | 0.907 | 0.60 | 2.40 |
| 2015 | Free Agent | 5 | 0 | 4 | 4.69 | 0.866 | -4.26 | -21.30 |
Heyymon High Flyers