Player Profile
Darcy Kuemper
G
Los Angeles Kings
LOD Points
840.0
Pts / GP
1.72
Career GP
489
Seasons
14
Top Pick
1-Time Keeper
Times Drafted
8
Keeper Seasons
1
Career W
228
Career Sv%
0.913
Performance by Season
LOD Season History
| Season | Team | GP | W | L | GAA | Sv% | QS | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 50 | 19 | 14 | 2.78 | 0.891 | 25 | -0.30 | -15.00 | |
| 2025 | 50 | 31 | 11 | 2.02 | 0.921 | 34 | 2.86 | 142.80 | |
| 2024 | 33 | 13 | 14 | 3.31 | 0.890 | 14 | -0.57 | -18.90 | |
| 2023 | 57 | 22 | 26 | 2.87 | 0.908 | 28 | 1.05 | 60.00 | |
| 2022 | 57 | 37 | 12 | 2.54 | 0.921 | 32 | 3.19 | 181.80 | |
| 2021 | 27 | 10 | 11 | 2.56 | 0.907 | 15 | 0.93 | 25.20 | |
| 2020 | 29 | 16 | 11 | 2.22 | 0.928 | 22 | 3.60 | 104.40 | |
| 2019 | 55 | 27 | 20 | 2.33 | 0.925 | 36 | 3.06 | 168.30 | |
| 2018 | 29 | 12 | 7 | 2.52 | 0.920 | 12 | 2.23 | 64.80 | |
| 2017 | 18 | 8 | 5 | 3.13 | 0.902 | 5 | 0.62 | 11.10 | |
| 2016 | 21 | 6 | 7 | 2.43 | 0.915 | 8 | 1.34 | 28.20 | |
| 2015 | 31 | 14 | 12 | 2.60 | 0.905 | 15 | 1.06 | 33.00 | |
| 2014 | 26 | 12 | 8 | 2.43 | 0.915 | 12 | 1.87 | 48.60 | |
| 2013 | 6 | 1 | 2 | 2.08 | 0.916 | 2 | 0.95 | 5.70 |
📋 Draft History
| Season | Team | Age | Round / Pick | Overall Pick | Pos Rank | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|
| 2026 | 35 | Round 6 – Pick 61 | #61 | #11 | — | — | |
| 2025 | 34 | Round 14 – Pick 166 | #166 | #22 | 2.86 | 142.8 | |
| 2024 | 33 | Round 17 – Pick 198 | #198 | #29 | — | — | |
| 2023 | 32 | Round 5 – Pick 55 | #57 | #12 | 1.05 | 60.0 | |
| 2022 | 31 | Round 1 – Pick 2 | #49 | #10 | 3.19 | 181.8 | |
| 2021 | 30 | 🔒 Keeper | #1 | #1 | 0.93 | 25.2 | |
| 2020 | 29 | Round 11 – Pick 126 | #126 | #21 | 3.60 | 104.4 | |
| 2019 |
—
|
28 | Undrafted | — | — | 3.06 | 168.3 |
| 2018 |
—
|
27 | Undrafted | — | — | 2.23 | 64.8 |
| 2017 |
—
|
26 | Undrafted | — | — | 0.62 | 11.1 |
| 2016 |
—
|
25 | Undrafted | — | — | 1.34 | 28.2 |
| 2015 | 24 | Round 16 – Pick 182 | #182 | #26 | 1.06 | 33.0 | |
| 2014 |
—
|
23 | Undrafted | — | — | 1.87 | 48.6 |
| 2013 |
—
|
22 | Undrafted | — | — | 0.95 | 5.7 |