Player Profile
Braden Holtby
G
LOD Points
1,110.0
Pts / GP
2.22
Career GP
499
Seasons
11
Top Pick
5-Time Keeper
Times Drafted
9
Keeper Seasons
5
Career W
289
Career Sv%
0.914
Performance by Season
LOD Season History
| Season | Team | GP | W | L | GAA | Sv% | QS | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | 24 | 10 | 10 | 2.78 | 0.913 | 13 | 1.61 | 38.70 | |
| 2021 | 21 | 7 | 11 | 3.67 | 0.889 | 7 | -1.17 | -24.60 | |
| 2020 | 48 | 25 | 14 | 3.11 | 0.897 | 22 | 0.46 | 21.90 | |
| 2019 | 59 | 32 | 19 | 2.82 | 0.911 | 33 | 1.81 | 106.50 | |
| 2018 | 54 | 34 | 16 | 2.99 | 0.907 | 30 | 1.69 | 91.50 | |
| 2017 | 63 | 42 | 13 | 2.07 | 0.925 | 39 | 3.40 | 213.90 | |
| 2016 | 66 | 48 | 9 | 2.20 | 0.922 | 42 | 3.32 | 219.30 | |
| 2015 | 73 | 41 | 20 | 2.22 | 0.923 | 43 | 2.99 | 218.10 | |
| 2014 | 48 | 23 | 15 | 2.85 | 0.915 | 26 | 1.99 | 95.70 | |
| 2013 | 36 | 23 | 12 | 2.58 | 0.920 | 20 | 3.02 | 108.90 | |
| 2012 | 7 | 4 | 2 | 2.50 | 0.922 | 3 | 2.87 | 20.10 |
📋 Draft History
| Season | Team | Age | Round / Pick | Overall Pick | Pos Rank | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|
| 2022 |
—
|
32 | Undrafted | — | — | 1.61 | 38.7 |
| 2021 | 31 | Round 12 – Pick 138 | #138 | #20 | — | — | |
| 2020 | 30 | 🔒 Keeper | #1 | #1 | 0.46 | 21.9 | |
| 2019 | 29 | 🔒 Keeper | #1 | #1 | 1.81 | 106.5 | |
| 2018 | 28 | 🔒 Keeper | #1 | #1 | 1.69 | 91.5 | |
| 2017 | 27 | 🔒 Keeper | #1 | #1 | 3.40 | 213.9 | |
| 2016 | 26 | Round 3 – Pick 25 | #51 | #14 | 3.32 | 219.3 | |
| 2015 | 25 | Round 13 – Pick 147 | #147 | #22 | 2.99 | 218.1 | |
| 2014 | 24 | 🔒 Keeper | #1 | #1 | 1.99 | 95.7 | |
| 2013 | 23 | Round 9 – Pick 104 | #104 | #18 | 3.02 | 108.9 | |
| 2012 |
—
|
22 | Undrafted | — | — | 2.87 | 20.1 |