Brad Richardson
FCareer LOD Points
592.4
Games Played
553
Points Per Game
1.07
Highest Pick
Never Drafted
Avg Pos Rank (Season)
308
Avg Pos Rank (Per Game)
284
Performance Visualizer
LOD Season History
| Season | Team | GP | G | A | SOG | HIT | BLK | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | Free Agent | 44 | 4 | 4 | 31 | 59 | 20 | 0.74 | 32.39 |
| 2021 | Free Agent | 17 | 1 | 3 | 18 | 14 | 9 | 0.74 | 12.66 |
| 2020 | Free Agent | 59 | 6 | 5 | 76 | 77 | 44 | 0.97 | 57.05 |
| 2019 | Free Agent | 66 | 19 | 8 | 128 | 63 | 55 | 1.70 | 112.37 |
| 2018 | Free Agent | 76 | 3 | 12 | 105 | 72 | 52 | 0.79 | 59.73 |
| 2017 |
Sighjin Sloths
|
16 | 5 | 4 | 25 | 19 | 7 | 1.86 | 29.71 |
| 2016 | Free Agent | 82 | 11 | 20 | 117 | 57 | 53 | 1.12 | 91.53 |
| 2015 | Free Agent | 45 | 8 | 13 | 66 | 57 | 20 | 1.31 | 59.02 |
| 2014 | Free Agent | 73 | 11 | 12 | 85 | 63 | 52 | 1.15 | 83.73 |
| 2013 | Free Agent | 16 | 1 | 5 | 27 | 22 | 3 | 0.88 | 14.07 |
| 2012 | Free Agent | 59 | 5 | 3 | 98 | 65 | 15 | 0.68 | 40.13 |
Sighjin Sloths