Nick Bonino
FCareer LOD Points
1,173.4
Games Played
833
Points Per Game
1.41
Highest Pick
#212
Avg Pos Rank (Season)
189
Avg Pos Rank (Per Game)
188
Performance Visualizer
LOD Season History
| Season | Team | GP | G | A | SOG | HIT | BLK | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | Free Agent | 45 | 1 | 4 | 31 | 10 | 78 | 0.81 | 36.57 |
| 2023 | Free Agent | 62 | 10 | 9 | 91 | 19 | 79 | 1.22 | 75.87 |
| 2022 | Free Agent | 80 | 16 | 10 | 137 | 34 | 102 | 1.39 | 111.45 |
| 2021 | Free Agent | 55 | 10 | 16 | 66 | 11 | 50 | 1.32 | 72.35 |
| 2020 | Free Agent | 67 | 18 | 17 | 104 | 17 | 89 | 1.71 | 114.68 |
| 2019 | Free Agent | 81 | 17 | 18 | 118 | 24 | 70 | 1.37 | 111.06 |
| 2018 | Free Agent | 71 | 12 | 13 | 83 | 18 | 72 | 1.21 | 85.97 |
| 2017 | Free Agent | 80 | 18 | 19 | 142 | 60 | 99 | 1.62 | 129.72 |
| 2016 |
Who Left the Fridge Open?
|
63 | 9 | 20 | 97 | 22 | 67 | 1.34 | 84.63 |
| 2015 | Free Agent | 75 | 15 | 24 | 149 | 31 | 89 | 1.59 | 119.55 |
| 2014 |
Steel City Goalgrabbers
|
77 | 22 | 27 | 159 | 28 | 68 | 1.79 | 137.93 |
| 2013 | Free Agent | 27 | 5 | 8 | 37 | 11 | 49 | 1.63 | 43.88 |
| 2012 | Free Agent | 50 | 5 | 13 | 63 | 18 | 39 | 1.00 | 49.75 |
Who Left the Fridge Open?
Steel City Goalgrabbers