Evan Rodrigues
FCareer LOD Points
676.2
Games Played
547
Points Per Game
1.24
Highest Pick
#229
Avg Pos Rank (Season)
283
Avg Pos Rank (Per Game)
256
Performance Visualizer
LOD Season History
| Season | Team | GP | G | A | SOG | HIT | BLK | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Free Agent | 82 | 15 | 17 | 161 | 128 | 23 | 1.21 | 99.07 |
| 2024 | Free Agent | 80 | 12 | 27 | 186 | 104 | 28 | 1.26 | 100.69 |
| 2023 | Free Agent | 69 | 16 | 23 | 184 | 34 | 27 | 1.48 | 102.09 |
| 2022 |
Sighjin Sloths
|
82 | 19 | 24 | 243 | 89 | 30 | 1.52 | 125.03 |
| 2021 | Free Agent | 35 | 7 | 7 | 65 | 21 | 10 | 1.15 | 40.14 |
| 2020 | Free Agent | 45 | 6 | 4 | 75 | 24 | 15 | 0.84 | 37.61 |
| 2019 | Free Agent | 74 | 9 | 20 | 168 | 33 | 33 | 1.12 | 83.04 |
| 2018 | Free Agent | 48 | 7 | 18 | 91 | 19 | 23 | 1.22 | 58.46 |
| 2017 | Free Agent | 30 | 4 | 2 | 51 | 12 | 12 | 0.83 | 24.94 |
| 2016 | Free Agent | 2 | 1 | 1 | 8 | 3 | 0 | 2.55 | 5.10 |
Sighjin Sloths