Player Profile
Gustav Nyquist
F
Winnipeg Jets
LOD Points
1,312.7
Pts / GP
1.44
Career GP
914
Seasons
14
Cups
2 🏆
Top Pick
#97
Times Drafted
5
Career G
210
Career A
333
Performance by Season
LOD Season History
| Season | Team | GP | G | A | SOG | HIT | BLK | FOW | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 51 | 1 | 11 | 62 | 28 | 19 | 8 | 0.56 | 28.78 | |
| 2025 | 79 | 11 | 17 | 103 | 44 | 30 | 11 | 0.96 | 75.81 | |
| 2024 | 81 | 23 | 52 | 153 | 36 | 38 | 15 | 1.89 | 153.45 | |
| 2023 | 51 | 11 | 16 | 102 | 41 | 30 | 14 | 1.46 | 74.44 | |
| 2022 | 82 | 18 | 35 | 122 | 41 | 51 | 14 | 1.52 | 124.74 | |
| 2020 | 70 | 15 | 27 | 151 | 37 | 26 | 17 | 1.43 | 99.77 | |
| 2019 | 81 | 22 | 38 | 204 | 36 | 23 | 11 | 1.67 | 135.01 | |
| 2018 | 82 | 21 | 19 | 213 | 65 | 36 | 6 | 1.47 | 120.66 | |
| 2017 | 76 | 12 | 36 | 165 | 54 | 20 | 4 | 1.32 | 99.94 | |
| 2016 | 82 | 17 | 26 | 161 | 58 | 19 | 0 | 1.28 | 104.60 | |
| 2015 | 82 | 27 | 27 | 195 | 43 | 31 | 1 | 1.72 | 141.11 | |
| 2014 | 57 | 28 | 20 | 153 | 18 | 14 | 5 | 2.20 | 125.35 | |
| 2013 | 22 | 3 | 3 | 46 | 2 | 3 | 1 | 0.81 | 17.71 | |
| 2012 | 18 | 1 | 6 | 19 | 4 | 0 | 0 | 0.63 | 11.30 |
📋 Draft History
| Season | Team | Age | Round / Pick | Overall Pick | Pos Rank | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|
| 2026 |
—
|
36 | Undrafted | — | — | 0.56 | 28.8 |
| 2025 |
—
|
35 | Undrafted | — | — | 0.96 | 75.8 |
| 2024 |
—
|
34 | Undrafted | — | — | 1.89 | 153.5 |
| 2023 |
—
|
33 | Undrafted | — | — | 1.46 | 74.4 |
| 2022 |
—
|
32 | Undrafted | — | — | 1.52 | 124.7 |
| 2020 | 30 | Round 19 – Pick 220 | #220 | #138 | 1.43 | 99.8 | |
| 2019 |
—
|
29 | Undrafted | — | — | 1.67 | 135.0 |
| 2018 | 28 | Round 18 – Pick 206 | #206 | #132 | 1.47 | 120.7 | |
| 2017 | 27 | Round 15 – Pick 173 | #173 | #112 | 1.32 | 99.9 | |
| 2016 | 26 | Round 9 – Pick 100 | #100 | #72 | 1.28 | 104.6 | |
| 2015 | 25 | Round 9 – Pick 97 | #97 | #69 | 1.72 | 141.1 | |
| 2014 |
—
|
24 | Undrafted | — | — | 2.20 | 125.4 |
| 2013 |
—
|
23 | Undrafted | — | — | 0.81 | 17.7 |
| 2012 |
—
|
22 | Undrafted | — | — | 0.63 | 11.3 |