Sam Montembeault
GCareer LOD Points
31.8
Games Played
206
Points Per Game
0.15
Highest Pick
#119
Avg Pos Rank (Season)
62
Avg Pos Rank (Per Game)
52
Performance Visualizer
LOD Season History
| Season | Team | GP | W | L | GAA | SV% | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|
| 2025 |
Sighjin Sloths
|
62 | 31 | 24 | 2.82 | 0.901 | 0.79 | 48.90 |
| 2024 | Free Agent | 41 | 16 | 15 | 3.14 | 0.903 | 0.51 | 21.00 |
| 2023 | Free Agent | 40 | 16 | 19 | 3.42 | 0.901 | 0.31 | 12.60 |
| 2022 | Free Agent | 38 | 8 | 18 | 3.77 | 0.891 | -1.09 | -41.40 |
| 2020 | Free Agent | 14 | 5 | 5 | 3.34 | 0.890 | -0.49 | -6.90 |
| 2019 | Free Agent | 11 | 4 | 3 | 3.04 | 0.894 | -0.22 | -2.40 |
Sighjin Sloths