Olli Määttä
DCareer LOD Points
807.5
Games Played
761
Points Per Game
1.06
Highest Pick
#148
Avg Pos Rank (Season)
128
Avg Pos Rank (Per Game)
135
Performance Visualizer
LOD Season History
| Season | Team | GP | G | A | SOG | HIT | BLK | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Free Agent | 77 | 2 | 16 | 73 | 25 | 124 | 0.90 | 69.00 |
| 2024 | Free Agent | 72 | 4 | 14 | 48 | 53 | 96 | 0.90 | 64.90 |
| 2023 |
Sighjin Sloths
|
78 | 6 | 17 | 62 | 78 | 128 | 1.12 | 87.40 |
| 2022 | Free Agent | 66 | 1 | 7 | 61 | 67 | 94 | 0.77 | 51.00 |
| 2021 | Free Agent | 41 | 0 | 4 | 43 | 41 | 53 | 0.69 | 28.30 |
| 2020 | Free Agent | 65 | 4 | 13 | 80 | 119 | 110 | 1.23 | 79.90 |
| 2019 | Free Agent | 60 | 1 | 13 | 74 | 97 | 116 | 1.13 | 67.90 |
| 2018 |
Steel City Goalgrabbers
|
82 | 7 | 22 | 164 | 131 | 115 | 1.30 | 107.00 |
| 2017 | Free Agent | 55 | 1 | 6 | 66 | 72 | 102 | 0.97 | 53.40 |
| 2016 | Free Agent | 67 | 6 | 13 | 95 | 81 | 87 | 1.13 | 75.70 |
| 2015 | Free Agent | 20 | 1 | 8 | 27 | 18 | 33 | 1.27 | 25.40 |
| 2014 |
Da' Burgh Boyz
|
78 | 9 | 20 | 119 | 41 | 112 | 1.25 | 97.60 |
Sighjin Sloths
Steel City Goalgrabbers
Da' Burgh Boyz