Casey DeSmith
GCareer LOD Points
268.5
Games Played
190
Points Per Game
1.41
Highest Pick
#185
Avg Pos Rank (Season)
36
Avg Pos Rank (Per Game)
27
Performance Visualizer
LOD Season History
| Season | Team | GP | W | L | GAA | SV% | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|
| 2025 | Free Agent | 27 | 14 | 8 | 2.59 | 0.915 | 2.07 | 55.80 |
| 2024 |
Rockemsockem Robots
|
29 | 12 | 9 | 2.89 | 0.895 | -0.01 | -0.30 |
| 2023 | Free Agent | 38 | 15 | 16 | 3.17 | 0.905 | 0.73 | 27.90 |
| 2022 | Free Agent | 26 | 11 | 6 | 2.79 | 0.914 | 1.77 | 45.90 |
| 2021 | Free Agent | 20 | 11 | 7 | 2.54 | 0.912 | 1.88 | 37.50 |
| 2019 | Free Agent | 36 | 15 | 11 | 2.75 | 0.916 | 1.93 | 69.30 |
| 2018 | Free Agent | 14 | 6 | 4 | 2.40 | 0.921 | 2.31 | 32.40 |
Rockemsockem Robots