All Players
Mike Hoffman
Player Profile

Mike Hoffman

F
LOD Points
1,252.7
Pts / GP
1.68
Career GP
745
Seasons
13
Top Pick
1-Time Keeper
Times Drafted
7
Keeper Seasons
1
Career G
228
Career A
259

Performance by Season

LOD Season History
Season Team GP G A SOG HIT BLK FOW Pts/GP LOD Pts
2024 66 10 13 71 28 27 12 0.93 61.12
2023 67 14 20 148 24 24 16 1.29 86.56
2022 67 15 20 154 27 29 12 1.37 91.92
2021 52 17 19 113 29 12 6 1.69 87.86
2020 69 29 30 214 33 22 7 2.15 148.37
2019 82 36 34 253 42 26 13 2.19 179.43
2018 82 22 34 257 31 34 22 1.70 139.22
2017 74 26 35 224 41 21 12 1.97 145.92
2016 78 29 30 242 22 29 8 1.95 152.18
2015 79 27 21 199 40 33 7 1.72 135.87
2014 25 3 3 61 18 7 6 0.88 22.06
2013 3 0 0 6 8 2 2 0.67 2.02
2012 1 0 0 0 2 0 0 0.20 0.20
📋 Draft History
Season Team Age Round / Pick Overall Pick Pos Rank Pts/GP LOD Pts
2024
34 Undrafted 0.93 61.1
2023
33 Undrafted 1.29 86.6
2022 32 Round 16 – Pick 189 #189 #123 1.37 91.9
2021 31 Round 7 – Pick 73 #73 #53 1.69 87.9
2020 30 Round 9 – Pick 107 #107 #77 2.15 148.4
2019 29 Round 13 – Pick 152 #152 #100 2.19 179.4
2018 28 Round 5 – Pick 51 #58 #36 1.70 139.2
2017 27 🔒 Keeper #1 #1 1.97 145.9
2016 26 Round 6 – Pick 72 #72 #49 1.95 152.2
2015
25 Undrafted 1.72 135.9
2014
24 Undrafted 0.88 22.1
2013
23 Undrafted 0.67 2.0
2012
22 Undrafted 0.20 0.2