All Players
Jason Zucker
Player Profile

Jason Zucker

F
Buffalo Sabres
LOD Points
1,348.4
Pts / GP
1.62
Career GP
832
Seasons
15
Top Pick
#98
Times Drafted
5
Career G
241
Career A
227

Performance by Season

LOD Season History
Season Team GP G A SOG HIT BLK FOW Pts/GP LOD Pts
2026 62 24 21 129 57 21 48 1.91 118.38
2025 73 21 32 143 68 22 42 1.69 123.12
2024 69 14 18 150 98 18 13 1.31 90.33
2023 78 27 21 197 197 29 4 1.92 150.14
2022 41 8 9 102 66 20 4 1.36 55.84
2021 38 9 9 67 69 15 3 1.42 54.13
2020 60 20 21 111 53 23 12 1.74 104.42
2019 81 21 21 214 87 38 2 1.55 125.52
2018 82 33 31 222 80 47 4 2.15 176.34
2017 79 22 25 172 73 42 1 1.62 128.11
2016 71 13 10 158 83 33 1 1.20 85.01
2015 51 21 5 124 67 13 2 1.80 92.02
2014 21 4 1 40 16 11 0 1.04 21.90
2013 20 4 1 34 11 5 0 0.95 19.00
2012 6 0 2 10 5 2 0 0.68 4.10
📋 Draft History
Season Team Age Round / Pick Overall Pick Pos Rank Pts/GP LOD Pts
2026
34 Undrafted 1.91 118.4
2025
33 Undrafted 1.69 123.1
2024
32 Undrafted 1.31 90.3
2023
31 Undrafted 1.92 150.1
2022
30 Undrafted 1.36 55.8
2021 29 Round 14 – Pick 158 #158 #97 1.42 54.1
2020 28 Round 13 – Pick 145 #145 #100 1.74 104.4
2019 27 Round 9 – Pick 98 #98 #64 1.55 125.5
2018 26 Round 16 – Pick 188 #188 #122 2.15 176.3
2017
25 Undrafted 1.62 128.1
2016 24 Round 11 – Pick 121 #121 #88 1.20 85.0
2015
23 Undrafted 1.80 92.0
2014
22 Undrafted 1.04 21.9
2013
21 Undrafted 0.95 19.0
2012
20 Undrafted 0.68 4.1