Player Profile
Dougie Hamilton
D
New Jersey Devils
LOD Points
1,534.1
Pts / GP
1.68
Career GP
912
Seasons
14
Cups
3 🏆
Top Pick
3-Time Keeper
Times Drafted
12
Keeper Seasons
3
Career G
163
Career A
376
Performance by Season
LOD Season History
| Season | Team | GP | G | A | SOG | HIT | BLK | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 77 | 12 | 26 | 202 | 87 | 77 | 1.48 | 114.00 | |
| 2025 | 64 | 9 | 31 | 186 | 74 | 85 | 1.71 | 109.50 | |
| 2024 | 20 | 5 | 11 | 61 | 18 | 24 | 2.05 | 41.10 | |
| 2023 | 82 | 22 | 52 | 275 | 64 | 86 | 2.17 | 177.70 | |
| 2022 | 62 | 9 | 21 | 197 | 87 | 92 | 1.68 | 104.00 | |
| 2021 | 55 | 10 | 32 | 180 | 52 | 64 | 1.92 | 105.40 | |
| 2020 | 47 | 14 | 26 | 170 | 52 | 63 | 2.34 | 110.10 | |
| 2019 | 82 | 18 | 21 | 259 | 160 | 91 | 1.76 | 144.20 | |
| 2018 | 82 | 17 | 27 | 270 | 83 | 80 | 1.67 | 137.31 | |
| 2017 | 81 | 13 | 37 | 222 | 68 | 94 | 1.66 | 134.20 | |
| 2016 | 82 | 12 | 31 | 190 | 78 | 106 | 1.53 | 125.60 | |
| 2015 | 72 | 10 | 32 | 188 | 106 | 53 | 1.49 | 107.30 | |
| 2014 | 64 | 7 | 18 | 114 | 73 | 53 | 1.15 | 73.60 | |
| 2013 | 42 | 5 | 11 | 83 | 59 | 33 | 1.19 | 50.10 |
📋 Draft History
| Season | Team | Age | Round / Pick | Overall Pick | Pos Rank | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|
| 2026 | 32 | Round 8 – Pick 92 | #92 | #19 | 1.48 | 114.0 | |
| 2025 | 31 | Round 7 – Pick 75 | #75 | #12 | 1.71 | 109.5 | |
| 2024 | 30 | 🔒 Keeper | #1 | #1 | 2.05 | 41.1 | |
| 2023 | 29 | 🔒 Keeper | #1 | #1 | 2.17 | 177.7 | |
| 2022 | 28 | 🔒 Keeper | #1 | #1 | 1.68 | 104.0 | |
| 2021 | 27 | Round 6 – Pick 67 | #67 | #8 | 1.92 | 105.4 | |
| 2020 | 26 | Round 11 – Pick 129 | #129 | #18 | 2.34 | 110.1 | |
| 2019 | 25 | Round 7 – Pick 83 | #83 | #8 | 1.76 | 144.2 | |
| 2018 | 24 | Round 9 – Pick 102 | #102 | #16 | 1.67 | 137.3 | |
| 2017 | 23 | Round 14 – Pick 161 | #161 | #34 | 1.66 | 134.2 | |
| 2016 | 22 | Round 15 – Pick 172 | #172 | #35 | 1.53 | 125.6 | |
| 2015 | 21 | Round 20 – Pick 229 | #229 | #53 | 1.49 | 107.3 | |
| 2014 |
—
|
20 | Undrafted | — | — | 1.15 | 73.6 |
| 2013 |
—
|
19 | Undrafted | — | — | 1.19 | 50.1 |