Michael Hutchinson
GCareer LOD Points
80.4
Games Played
154
Points Per Game
0.52
Highest Pick
Never Drafted
Avg Pos Rank (Season)
65
Avg Pos Rank (Per Game)
58
Performance Visualizer
LOD Season History
| Season | Team | GP | W | L | GAA | SV% | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|
| 2024 | Free Agent | 1 | 0 | 1 | 3.11 | 0.917 | 0.90 | 0.90 |
| 2023 | Free Agent | 16 | 2 | 6 | 4.29 | 0.875 | -2.66 | -42.60 |
| 2022 | Free Agent | 2 | 0 | 1 | 4.57 | 0.857 | -3.60 | -7.20 |
| 2021 | Free Agent | 8 | 4 | 2 | 2.42 | 0.919 | 2.40 | 19.20 |
| 2020 | Free Agent | 16 | 5 | 9 | 3.47 | 0.888 | -0.94 | -15.00 |
| 2019 | Free Agent | 9 | 3 | 4 | 3.27 | 0.887 | -0.93 | -8.40 |
| 2018 | Free Agent | 3 | 2 | 1 | 3.26 | 0.907 | 1.80 | 5.40 |
| 2017 | Free Agent | 28 | 9 | 12 | 2.92 | 0.903 | 0.46 | 12.90 |
| 2016 | Free Agent | 30 | 9 | 15 | 2.84 | 0.907 | 0.70 | 21.00 |
| 2015 |
Stanley Dreamers
|
38 | 21 | 10 | 2.38 | 0.914 | 2.06 | 78.30 |
| 2014 | Free Agent | 3 | 2 | 1 | 1.64 | 0.943 | 5.30 | 15.90 |
Stanley Dreamers