Player Profile
Jean-Gabriel Pageau
F
New York Islanders
LOD Points
1,400.7
Pts / GP
1.61
Career GP
871
Seasons
14
Cups
1 🏆
Top Pick
#108
Times Drafted
3
Career G
176
Career A
225
Performance by Season
LOD Season History
| Season | Team | GP | G | A | SOG | HIT | BLK | FOW | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 74 | 17 | 18 | 81 | 115 | 51 | 653 | 1.59 | 117.43 | |
| 2025 | 79 | 14 | 28 | 120 | 140 | 57 | 589 | 1.56 | 122.99 | |
| 2024 | 82 | 11 | 22 | 101 | 196 | 81 | 679 | 1.49 | 121.79 | |
| 2023 | 70 | 13 | 27 | 123 | 175 | 61 | 719 | 1.79 | 125.29 | |
| 2022 | 77 | 18 | 21 | 126 | 171 | 53 | 748 | 1.72 | 132.08 | |
| 2021 | 54 | 14 | 14 | 81 | 111 | 58 | 472 | 1.84 | 99.32 | |
| 2020 | 67 | 26 | 16 | 151 | 128 | 53 | 615 | 2.24 | 149.95 | |
| 2019 | 39 | 4 | 8 | 83 | 63 | 38 | 259 | 1.25 | 48.59 | |
| 2018 | 78 | 14 | 15 | 147 | 131 | 69 | 580 | 1.44 | 112.30 | |
| 2017 | 82 | 12 | 21 | 169 | 161 | 79 | 558 | 1.48 | 121.28 | |
| 2016 | 82 | 19 | 24 | 133 | 166 | 60 | 614 | 1.76 | 144.04 | |
| 2015 | 50 | 10 | 9 | 97 | 158 | 20 | 335 | 1.52 | 75.85 | |
| 2014 | 28 | 2 | 0 | 31 | 41 | 12 | 118 | 0.64 | 17.98 | |
| 2013 | 9 | 2 | 2 | 14 | 11 | 3 | 40 | 1.31 | 11.80 |
📋 Draft History
| Season | Team | Age | Round / Pick | Overall Pick | Pos Rank | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|
| 2026 |
—
|
33 | Undrafted | — | — | 1.59 | 117.4 |
| 2025 |
—
|
32 | Undrafted | — | — | 1.56 | 123.0 |
| 2024 |
—
|
31 | Undrafted | — | — | 1.49 | 121.8 |
| 2023 | 30 | Round 19 – Pick 218 | #218 | #135 | 1.79 | 125.3 | |
| 2022 | 29 | Round 10 – Pick 112 | #112 | #72 | 1.72 | 132.1 | |
| 2021 | 28 | Round 9 – Pick 108 | #108 | #74 | 1.84 | 99.3 | |
| 2020 |
—
|
27 | Undrafted | — | — | 2.24 | 150.0 |
| 2019 |
—
|
26 | Undrafted | — | — | 1.25 | 48.6 |
| 2018 |
—
|
25 | Undrafted | — | — | 1.44 | 112.3 |
| 2017 |
—
|
24 | Undrafted | — | — | 1.48 | 121.3 |
| 2016 |
—
|
23 | Undrafted | — | — | 1.76 | 144.0 |
| 2015 |
—
|
22 | Undrafted | — | — | 1.52 | 75.9 |
| 2014 |
—
|
21 | Undrafted | — | — | 0.64 | 18.0 |
| 2013 |
—
|
20 | Undrafted | — | — | 1.31 | 11.8 |