Philipp Grubauer
GCareer LOD Points
464.1
Games Played
370
Points Per Game
1.25
Highest Pick
1-Time Keeper
Avg Pos Rank (Season)
49
Avg Pos Rank (Per Game)
32
Performance Visualizer
LOD Season History
| Season | Team | GP | W | L | GAA | SV% | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|
| 2025 | Free Agent | 26 | 8 | 17 | 3.49 | 0.875 | -2.01 | -52.20 |
| 2024 | Free Agent | 36 | 14 | 16 | 2.85 | 0.899 | 0.30 | 10.80 |
| 2023 | Free Agent | 39 | 17 | 14 | 2.85 | 0.895 | 0.17 | 6.60 |
| 2022 | Free Agent | 55 | 18 | 31 | 3.16 | 0.889 | -0.79 | -43.50 |
| 2021 |
Heyymon High Flyers
|
40 | 30 | 9 | 1.95 | 0.922 | 3.35 | 133.80 |
| 2020 |
Rockemsockem Robots
|
36 | 18 | 12 | 2.63 | 0.916 | 2.14 | 77.10 |
| 2019 | Free Agent | 37 | 18 | 9 | 2.64 | 0.917 | 2.21 | 81.60 |
| 2018 |
Heyymon High Flyers
|
35 | 15 | 10 | 2.35 | 0.923 | 2.57 | 90.00 |
| 2017 | Free Agent | 24 | 13 | 6 | 2.04 | 0.926 | 3.03 | 72.60 |
| 2016 | Free Agent | 22 | 8 | 9 | 2.32 | 0.918 | 1.77 | 39.00 |
| 2015 | Free Agent | 1 | 1 | 0 | 1.85 | 0.920 | 3.90 | 3.90 |
| 2014 | Free Agent | 17 | 6 | 5 | 2.38 | 0.925 | 2.54 | 43.20 |
| 2013 | Free Agent | 2 | 0 | 1 | 3.57 | 0.915 | 0.60 | 1.20 |
Heyymon High Flyers
Rockemsockem Robots