Player Profile
Philipp Grubauer
G
Seattle Kraken
LOD Points
502.2
Pts / GP
1.25
Career GP
402
Seasons
14
Top Pick
1-Time Keeper
Times Drafted
5
Keeper Seasons
1
Career W
179
Career Sv%
0.908
Performance by Season
LOD Season History
| Season | Team | GP | W | L | GAA | Sv% | QS | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 32 | 13 | 12 | 2.65 | 0.909 | 17 | 1.19 | 38.10 | |
| 2025 | 26 | 8 | 17 | 3.49 | 0.875 | 10 | -2.01 | -52.20 | |
| 2024 | 36 | 14 | 16 | 2.85 | 0.899 | 15 | 0.30 | 10.80 | |
| 2023 | 39 | 17 | 14 | 2.85 | 0.895 | 22 | 0.17 | 6.60 | |
| 2022 | 55 | 18 | 31 | 3.16 | 0.889 | 18 | -0.79 | -43.50 | |
| 2021 | 40 | 30 | 9 | 1.95 | 0.922 | 26 | 3.35 | 133.80 | |
| 2020 | 36 | 18 | 12 | 2.63 | 0.916 | 17 | 2.14 | 77.10 | |
| 2019 | 37 | 18 | 9 | 2.64 | 0.917 | 20 | 2.21 | 81.60 | |
| 2018 | 35 | 15 | 10 | 2.35 | 0.923 | 19 | 2.57 | 90.00 | |
| 2017 | 24 | 13 | 6 | 2.04 | 0.926 | 13 | 3.03 | 72.60 | |
| 2016 | 22 | 8 | 9 | 2.32 | 0.918 | 7 | 1.77 | 39.00 | |
| 2015 | 1 | 1 | 0 | 1.85 | 0.920 | 1 | 3.90 | 3.90 | |
| 2014 | 17 | 6 | 5 | 2.38 | 0.925 | 9 | 2.54 | 43.20 | |
| 2013 | 2 | 0 | 1 | 3.57 | 0.915 | 0 | 0.60 | 1.20 |
📋 Draft History
| Season | Team | Age | Round / Pick | Overall Pick | Pos Rank | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|
| 2026 |
—
|
34 | Undrafted | — | — | 1.19 | 38.1 |
| 2025 |
—
|
33 | Undrafted | — | — | — | — |
| 2024 |
—
|
32 | Undrafted | — | — | 0.30 | 10.8 |
| 2023 | 31 | Round 17 – Pick 200 | #200 | #28 | 0.17 | 6.6 | |
| 2022 | 30 | 🔒 Keeper | #1 | #1 | — | — | |
| 2021 | 29 | Round 13 – Pick 152 | #152 | #23 | 3.35 | 133.8 | |
| 2020 | 28 | Round 8 – Pick 91 | #91 | #17 | 2.14 | 77.1 | |
| 2019 | 27 | Round 20 – Pick 240 | #240 | #31 | 2.21 | 81.6 | |
| 2018 |
—
|
26 | Undrafted | — | — | 2.57 | 90.0 |
| 2017 |
—
|
25 | Undrafted | — | — | 3.03 | 72.6 |
| 2016 |
—
|
24 | Undrafted | — | — | 1.77 | 39.0 |
| 2015 |
—
|
23 | Undrafted | — | — | 3.90 | 3.9 |
| 2014 |
—
|
22 | Undrafted | — | — | 2.54 | 43.2 |
| 2013 |
—
|
21 | Undrafted | — | — | 0.60 | 1.2 |