All Players
Jared Spurgeon
Player Profile

Jared Spurgeon

D
Minnesota Wild
LOD Points
1,423.5
Pts / GP
1.48
Career GP
959
Seasons
15
Cups
1 🏆
Top Pick
#124
Times Drafted
10
Career G
119
Career A
307

Performance by Season

LOD Season History
Season Team GP G A SOG HIT BLK Pts/GP LOD Pts
2026 79 6 16 90 82 137 1.17 92.30
2025 66 7 25 107 53 119 1.48 97.70
2024 16 0 5 21 14 29 1.08 17.20
2023 79 11 23 149 66 179 1.67 132.20
2022 65 10 30 116 44 83 1.55 100.90
2021 54 7 18 94 52 102 1.56 84.20
2020 62 12 20 112 61 102 1.68 103.90
2019 82 14 29 152 91 145 1.71 139.81
2018 61 9 28 110 64 127 1.81 110.50
2017 76 10 28 144 49 140 1.58 120.30
2016 77 11 18 122 51 157 1.54 118.40
2015 66 9 16 128 48 124 1.48 97.80
2014 67 5 21 91 80 107 1.27 85.20
2013 39 5 10 67 46 55 1.35 52.80
2012 70 3 20 92 36 95 1.00 70.30
📋 Draft History
Season Team Age Round / Pick Overall Pick Pos Rank Pts/GP LOD Pts
2026 36 Round 19 – Pick 227 #227 #56 1.17 92.3
2025
35 Undrafted 1.48 97.7
2024 34 Round 16 – Pick 189 #189 #46 1.08 17.2
2023 33 Round 15 – Pick 169 #169 #39 1.67 132.2
2022 32 Round 12 – Pick 140 #140 #30 1.55 100.9
2021 31 Round 11 – Pick 124 #124 #24 1.56 84.2
2020 30 Round 15 – Pick 174 #174 #34 1.68 103.9
2019 29 Round 15 – Pick 178 #178 #43 1.71 139.8
2018 28 Round 14 – Pick 164 #164 #34 1.81 110.5
2017 27 Round 14 – Pick 165 #165 #35 1.58 120.3
2016 26 Round 17 – Pick 204 #204 #44 1.54 118.4
2015
25 Undrafted 1.48 97.8
2014
24 Undrafted 1.27 85.2
2013
23 Undrafted 1.35 52.8
2012
22 Undrafted 1.00 70.3