All Players
Rasmus Andersson
Player Profile

Rasmus Andersson

D
Calgary Flames
LOD Points
876.4
Pts / GP
1.42
Career GP
617
Seasons
10
Top Pick
#124
Times Drafted
4
Career G
64
Career A
214

Performance by Season

LOD Season History
Season Team GP G A SOG HIT BLK Pts/GP LOD Pts
2026 81 17 30 178 37 149 1.83 148.20
2025 81 11 20 163 36 196 1.63 131.70
2024 78 9 30 159 42 186 1.72 133.90
2023 79 11 38 159 50 136 1.71 134.70
2022 82 4 46 152 63 125 1.44 118.00
2021 56 5 16 96 49 68 1.18 65.90
2020 70 5 17 124 51 83 1.06 74.40
2019 79 2 17 115 52 83 0.82 64.60
2018 10 0 0 8 2 10 0.40 4.00
2017 1 0 0 0 4 2 1.00 1.00
📋 Draft History
Season Team Age Round / Pick Overall Pick Pos Rank Pts/GP LOD Pts
2026 29 Round 11 – Pick 126 #126 #27 1.83 148.2
2025 28 Round 13 – Pick 153 #153 #32 1.63 131.7
2024 27 Round 11 – Pick 124 #124 #30 1.72 133.9
2023 26 Round 14 – Pick 164 #164 #35 1.71 134.7
2022
25 Undrafted 1.44 118.0
2021
24 Undrafted 1.18 65.9
2020
23 Undrafted 1.06 74.4
2019
22 Undrafted 0.82 64.6
2018
21 Undrafted 0.40 4.0
2017
20 Undrafted 1.00 1.0