Zach Bogosian
DCareer LOD Points
796.4
Games Played
730
Points Per Game
1.09
Highest Pick
#189
Avg Pos Rank (Season)
143
Avg Pos Rank (Per Game)
139
Performance Visualizer
LOD Season History
| Season | Team | GP | G | A | SOG | HIT | BLK | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Free Agent | 81 | 4 | 12 | 79 | 81 | 80 | 0.79 | 64.00 |
| 2024 | Free Agent | 65 | 3 | 11 | 83 | 109 | 83 | 1.00 | 65.10 |
| 2023 | Free Agent | 46 | 1 | 4 | 54 | 114 | 50 | 0.84 | 38.81 |
| 2022 | Free Agent | 48 | 3 | 5 | 60 | 114 | 34 | 0.87 | 41.60 |
| 2021 | Free Agent | 45 | 0 | 4 | 36 | 67 | 31 | 0.52 | 23.60 |
| 2020 | Free Agent | 27 | 1 | 6 | 29 | 30 | 27 | 0.89 | 24.00 |
| 2019 | Free Agent | 65 | 3 | 16 | 93 | 83 | 116 | 1.21 | 78.40 |
| 2018 | Free Agent | 18 | 0 | 1 | 29 | 22 | 23 | 0.72 | 13.00 |
| 2017 | Free Agent | 56 | 2 | 9 | 73 | 59 | 97 | 1.02 | 57.30 |
| 2016 |
Inglewood Jacks
|
64 | 7 | 17 | 121 | 86 | 98 | 1.39 | 89.10 |
| 2015 | Free Agent | 62 | 3 | 17 | 125 | 189 | 90 | 1.36 | 84.40 |
| 2014 | Free Agent | 55 | 3 | 8 | 134 | 94 | 75 | 1.13 | 62.30 |
| 2013 | Free Agent | 33 | 5 | 9 | 85 | 79 | 50 | 1.68 | 55.40 |
| 2012 |
Heyymon High Flyers
|
65 | 5 | 25 | 150 | 117 | 109 | 1.53 | 99.40 |
Inglewood Jacks
Heyymon High Flyers