Player Profile
Nick Foligno
F
Chicago Blackhawks
LOD Points
1,568.9
Pts / GP
1.54
Career GP
1,018
Seasons
15
Top Pick
#56
Times Drafted
3
Career G
205
Career A
306
Performance by Season
LOD Season History
| Season | Team | GP | G | A | SOG | HIT | BLK | FOW | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 54 | 4 | 11 | 49 | 128 | 33 | 204 | 1.01 | 54.64 | |
| 2025 | 78 | 15 | 20 | 104 | 200 | 34 | 341 | 1.42 | 111.01 | |
| 2024 | 74 | 17 | 20 | 146 | 192 | 39 | 228 | 1.62 | 119.78 | |
| 2023 | 60 | 10 | 16 | 71 | 147 | 29 | 40 | 1.28 | 76.90 | |
| 2022 | 64 | 2 | 11 | 99 | 164 | 31 | 22 | 0.83 | 52.82 | |
| 2021 | 49 | 7 | 13 | 81 | 133 | 37 | 117 | 1.44 | 70.67 | |
| 2020 | 67 | 10 | 21 | 131 | 212 | 50 | 159 | 1.54 | 102.89 | |
| 2019 | 73 | 17 | 18 | 141 | 175 | 51 | 133 | 1.61 | 117.23 | |
| 2018 | 72 | 15 | 18 | 137 | 182 | 60 | 340 | 1.62 | 116.30 | |
| 2017 | 79 | 26 | 25 | 185 | 157 | 50 | 41 | 1.93 | 152.61 | |
| 2016 | 72 | 12 | 25 | 149 | 152 | 46 | 83 | 1.47 | 105.73 | |
| 2015 | 79 | 31 | 42 | 182 | 193 | 52 | 125 | 2.40 | 189.35 | |
| 2014 | 70 | 18 | 21 | 111 | 210 | 42 | 6 | 1.71 | 119.76 | |
| 2013 | 45 | 6 | 13 | 69 | 99 | 33 | 3 | 1.28 | 57.73 | |
| 2012 | 82 | 15 | 32 | 153 | 196 | 30 | 62 | 1.48 | 121.52 |
📋 Draft History
| Season | Team | Age | Round / Pick | Overall Pick | Pos Rank | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|
| 2026 |
—
|
38 | Undrafted | — | — | 1.01 | 54.6 |
| 2025 |
—
|
37 | Undrafted | — | — | 1.42 | 111.0 |
| 2024 |
—
|
36 | Undrafted | — | — | 1.62 | 119.8 |
| 2023 |
—
|
35 | Undrafted | — | — | 1.28 | 76.9 |
| 2022 |
—
|
34 | Undrafted | — | — | 0.83 | 52.8 |
| 2021 |
—
|
33 | Undrafted | — | — | 1.44 | 70.7 |
| 2020 |
—
|
32 | Undrafted | — | — | 1.54 | 102.9 |
| 2019 |
—
|
31 | Undrafted | — | — | 1.61 | 117.2 |
| 2018 | 30 | Round 11 – Pick 129 | #129 | #86 | 1.62 | 116.3 | |
| 2017 | 29 | Round 15 – Pick 178 | #178 | #115 | 1.93 | 152.6 | |
| 2016 | 28 | Round 5 – Pick 49 | #56 | #34 | 1.47 | 105.7 | |
| 2015 |
—
|
27 | Undrafted | — | — | 2.40 | 189.4 |
| 2014 |
—
|
26 | Undrafted | — | — | 1.71 | 119.8 |
| 2013 |
—
|
25 | Undrafted | — | — | 1.28 | 57.7 |
| 2012 |
—
|
24 | Undrafted | — | — | 1.48 | 121.5 |