Chris Stewart
FCareer LOD Points
538.6
Games Played
476
Points Per Game
1.13
Highest Pick
#47
Avg Pos Rank (Season)
250
Avg Pos Rank (Per Game)
271
Performance Visualizer
LOD Season History
| Season | Team | GP | G | A | SOG | HIT | BLK | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | Free Agent | 16 | 0 | 1 | 5 | 35 | 4 | 0.39 | 6.20 |
| 2018 | Free Agent | 54 | 10 | 6 | 68 | 48 | 14 | 0.96 | 51.83 |
| 2017 | Free Agent | 79 | 13 | 8 | 82 | 85 | 19 | 0.88 | 69.42 |
| 2016 | Free Agent | 56 | 8 | 12 | 78 | 72 | 10 | 0.96 | 54.03 |
| 2015 | Free Agent | 81 | 14 | 22 | 155 | 110 | 16 | 1.18 | 95.40 |
| 2014 | Free Agent | 63 | 15 | 11 | 110 | 80 | 9 | 1.24 | 77.82 |
| 2013 |
Stammertown Shockers
|
48 | 18 | 18 | 97 | 41 | 13 | 1.87 | 89.78 |
| 2012 |
Inglewood Jacks
|
79 | 15 | 15 | 166 | 112 | 21 | 1.19 | 94.13 |
Stammertown Shockers
Inglewood Jacks