Player Profile
Filip Forsberg
F
Nashville Predators
LOD Points
1,998.7
Pts / GP
2.32
Career GP
862
Seasons
14
Top Pick
5-Time Keeper
Times Drafted
12
Keeper Seasons
5
Career G
358
Career A
398
Performance by Season
LOD Season History
| Season | Team | GP | G | A | SOG | HIT | BLK | FOW | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 82 | 40 | 35 | 246 | 124 | 33 | 10 | 2.46 | 202.00 | |
| 2025 | 82 | 31 | 45 | 281 | 151 | 52 | 4 | 2.40 | 196.84 | |
| 2024 | 82 | 48 | 46 | 347 | 141 | 44 | 11 | 3.07 | 252.11 | |
| 2023 | 50 | 19 | 23 | 157 | 86 | 20 | 0 | 2.21 | 110.30 | |
| 2022 | 69 | 42 | 42 | 226 | 112 | 48 | 1 | 3.13 | 216.21 | |
| 2021 | 39 | 12 | 20 | 129 | 47 | 14 | 3 | 2.00 | 77.83 | |
| 2020 | 63 | 21 | 27 | 198 | 82 | 27 | 1 | 2.00 | 126.11 | |
| 2019 | 64 | 28 | 22 | 217 | 100 | 29 | 1 | 2.32 | 148.41 | |
| 2018 | 67 | 26 | 38 | 179 | 86 | 37 | 4 | 2.31 | 154.64 | |
| 2017 | 82 | 31 | 27 | 234 | 97 | 26 | 5 | 2.00 | 163.95 | |
| 2016 | 82 | 33 | 31 | 247 | 114 | 41 | 2 | 2.19 | 179.42 | |
| 2015 | 82 | 26 | 37 | 237 | 108 | 28 | 3 | 1.93 | 157.93 | |
| 2014 | 13 | 1 | 4 | 20 | 6 | 2 | 0 | 0.78 | 10.20 | |
| 2013 | 5 | 0 | 1 | 14 | 3 | 0 | 0 | 0.54 | 2.70 |
📋 Draft History
| Season | Team | Age | Round / Pick | Overall Pick | Pos Rank | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|
| 2026 | 31 | 🔒 Keeper | #1 | #1 | 2.46 | 202.0 | |
| 2025 | 30 | 🔒 Keeper | #1 | #1 | 2.40 | 196.8 | |
| 2024 | 29 | Round 13 – Pick 152 | #152 | #92 | 3.07 | 252.1 | |
| 2023 | 28 | Round 6 – Pick 65 | #65 | #44 | 2.21 | 110.3 | |
| 2022 | 27 | Round 13 – Pick 150 | #150 | #93 | 3.13 | 216.2 | |
| 2021 | 26 | 🔒 Keeper | #1 | #1 | 2.00 | 77.8 | |
| 2020 | 25 | 🔒 Keeper | #1 | #1 | 2.00 | 126.1 | |
| 2019 | 24 | 🔒 Keeper | #1 | #1 | 2.32 | 148.4 | |
| 2018 | 23 | Round 6 – Pick 65 | #65 | #40 | 2.31 | 154.6 | |
| 2017 | 22 | Round 7 – Pick 79 | #79 | #51 | 2.00 | 164.0 | |
| 2016 | 21 | Round 8 – Pick 89 | #89 | #62 | 2.19 | 179.4 | |
| 2015 | 20 | Round 20 – Pick 234 | #234 | #146 | 1.93 | 157.9 | |
| 2014 |
—
|
19 | Undrafted | — | — | 0.78 | 10.2 |
| 2013 |
—
|
18 | Undrafted | — | — | 0.54 | 2.7 |