Mark Borowiecki
DCareer LOD Points
522.8
Games Played
458
Points Per Game
1.14
Highest Pick
#237
Avg Pos Rank (Season)
181
Avg Pos Rank (Per Game)
121
Performance Visualizer
LOD Season History
| Season | Team | GP | G | A | SOG | HIT | BLK | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | Free Agent | 4 | 0 | 0 | 1 | 5 | 1 | 0.22 | 0.90 |
| 2022 | Free Agent | 57 | 0 | 4 | 45 | 196 | 79 | 0.91 | 51.80 |
| 2021 | Free Agent | 22 | 0 | 1 | 18 | 54 | 37 | 0.88 | 19.30 |
| 2020 |
Heyymon High Flyers
|
53 | 7 | 11 | 63 | 199 | 120 | 1.80 | 95.20 |
| 2019 | Free Agent | 53 | 1 | 4 | 59 | 212 | 93 | 1.17 | 62.00 |
| 2018 | Free Agent | 52 | 3 | 8 | 66 | 226 | 81 | 1.36 | 70.50 |
| 2017 | Free Agent | 70 | 1 | 2 | 50 | 364 | 90 | 1.05 | 73.41 |
| 2016 | Free Agent | 63 | 1 | 1 | 27 | 271 | 99 | 1.01 | 63.50 |
| 2015 | Free Agent | 63 | 1 | 10 | 30 | 233 | 102 | 1.11 | 69.90 |
| 2014 | Free Agent | 13 | 1 | 0 | 6 | 41 | 13 | 0.89 | 11.60 |
| 2013 | Free Agent | 6 | 0 | 0 | 1 | 26 | 5 | 0.70 | 4.20 |
| 2012 | Free Agent | 2 | 0 | 0 | 1 | 4 | 0 | 0.25 | 0.50 |
Heyymon High Flyers