Player Profile
Aaron Ekblad
D
Florida Panthers
LOD Points
1,209.2
Pts / GP
1.50
Career GP
804
Seasons
12
Top Pick
1-Time Keeper
Times Drafted
10
Keeper Seasons
1
Career G
122
Career A
284
Performance by Season
LOD Season History
| Season | Team | GP | G | A | SOG | HIT | BLK | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 72 | 4 | 22 | 97 | 84 | 103 | 1.17 | 84.00 | |
| 2025 | 56 | 3 | 30 | 106 | 90 | 64 | 1.43 | 79.80 | |
| 2024 | 51 | 4 | 14 | 98 | 85 | 59 | 1.22 | 62.00 | |
| 2023 | 71 | 14 | 24 | 216 | 77 | 80 | 1.69 | 120.30 | |
| 2022 | 61 | 15 | 42 | 180 | 62 | 69 | 2.21 | 134.90 | |
| 2021 | 35 | 11 | 11 | 101 | 24 | 27 | 1.85 | 64.60 | |
| 2020 | 67 | 5 | 36 | 147 | 34 | 84 | 1.42 | 95.30 | |
| 2019 | 82 | 13 | 24 | 180 | 114 | 88 | 1.45 | 118.80 | |
| 2018 | 82 | 16 | 22 | 189 | 69 | 121 | 1.61 | 132.10 | |
| 2017 | 68 | 10 | 11 | 225 | 88 | 62 | 1.35 | 91.90 | |
| 2016 | 78 | 15 | 21 | 182 | 87 | 59 | 1.42 | 110.60 | |
| 2015 | 81 | 12 | 27 | 170 | 109 | 80 | 1.42 | 114.90 |
📋 Draft History
| Season | Team | Age | Round / Pick | Overall Pick | Pos Rank | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|
| 2026 |
—
|
29 | Undrafted | — | — | 1.17 | 84.0 |
| 2025 | 28 | Round 14 – Pick 157 | #157 | #35 | 1.43 | 79.8 | |
| 2024 | 27 | Round 19 – Pick 228 | #228 | #58 | 1.22 | 62.0 | |
| 2023 | 26 | 🔒 Keeper | #1 | #1 | 1.69 | 120.3 | |
| 2022 | 25 | Round 7 – Pick 81 | #81 | #13 | 2.21 | 134.9 | |
| 2021 | 24 | Round 11 – Pick 131 | #131 | #27 | 1.85 | 64.6 | |
| 2020 | 23 | Round 15 – Pick 179 | #179 | #36 | 1.42 | 95.3 | |
| 2019 | 22 | Round 11 – Pick 131 | #131 | #22 | 1.45 | 118.8 | |
| 2018 | 21 | Round 15 – Pick 175 | #175 | #37 | 1.61 | 132.1 | |
| 2017 | 20 | Round 11 – Pick 121 | #121 | #20 | 1.35 | 91.9 | |
| 2016 | 19 | Round 10 – Pick 118 | #118 | #16 | 1.42 | 110.6 | |
| 2015 |
—
|
18 | Undrafted | — | — | 1.42 | 114.9 |