Pavel Zacha
FCareer LOD Points
857.8
Games Played
628
Points Per Game
1.37
Highest Pick
#160
Avg Pos Rank (Season)
221
Avg Pos Rank (Per Game)
205
Performance Visualizer
LOD Season History
| Season | Team | GP | G | A | SOG | HIT | BLK | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Free Agent | 82 | 14 | 33 | 132 | 63 | 26 | 1.33 | 109.23 |
| 2024 |
Who Left the Fridge Open?
|
78 | 21 | 38 | 148 | 106 | 34 | 1.83 | 142.45 |
| 2023 | Free Agent | 82 | 21 | 36 | 131 | 67 | 21 | 1.55 | 127.44 |
| 2022 | Free Agent | 70 | 15 | 21 | 148 | 80 | 18 | 1.37 | 96.09 |
| 2021 | Free Agent | 50 | 17 | 18 | 103 | 42 | 10 | 1.79 | 89.62 |
| 2020 | Free Agent | 65 | 8 | 24 | 97 | 62 | 19 | 1.18 | 76.43 |
| 2019 | Free Agent | 61 | 13 | 12 | 99 | 68 | 24 | 1.33 | 81.38 |
| 2018 | Free Agent | 69 | 8 | 17 | 112 | 70 | 22 | 1.01 | 69.98 |
| 2017 | Free Agent | 70 | 8 | 16 | 83 | 54 | 24 | 0.90 | 62.73 |
| 2016 | Free Agent | 1 | 0 | 2 | 3 | 1 | 0 | 2.43 | 2.43 |
Who Left the Fridge Open?