Carl Hagelin
FCareer LOD Points
826.4
Games Played
713
Points Per Game
1.16
Highest Pick
#204
Avg Pos Rank (Season)
226
Avg Pos Rank (Per Game)
259
Performance Visualizer
LOD Season History
| Season | Team | GP | G | A | SOG | HIT | BLK | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | Free Agent | 53 | 3 | 11 | 71 | 32 | 12 | 0.66 | 34.94 |
| 2021 | Free Agent | 56 | 6 | 10 | 85 | 22 | 19 | 0.81 | 45.43 |
| 2020 | Free Agent | 58 | 8 | 17 | 107 | 24 | 19 | 1.09 | 62.93 |
| 2019 | Free Agent | 58 | 5 | 14 | 99 | 64 | 20 | 0.89 | 51.36 |
| 2018 | Free Agent | 81 | 10 | 21 | 169 | 112 | 36 | 1.14 | 92.11 |
| 2017 | Free Agent | 61 | 6 | 16 | 128 | 66 | 24 | 1.01 | 61.63 |
| 2016 | Free Agent | 80 | 14 | 25 | 178 | 84 | 33 | 1.31 | 105.16 |
| 2015 | Free Agent | 82 | 17 | 18 | 185 | 84 | 36 | 1.31 | 107.77 |
| 2014 | Free Agent | 72 | 17 | 16 | 144 | 64 | 33 | 1.37 | 98.70 |
| 2013 |
Pittsburgh Playmakers
|
48 | 10 | 14 | 132 | 49 | 28 | 1.47 | 70.57 |
| 2012 |
Steel City Goalgrabbers
|
64 | 14 | 24 | 131 | 78 | 23 | 1.50 | 95.81 |
Pittsburgh Playmakers
Steel City Goalgrabbers