Ron Hainsey
DCareer LOD Points
685.2
Games Played
644
Points Per Game
1.06
Highest Pick
Never Drafted
Avg Pos Rank (Season)
97
Avg Pos Rank (Per Game)
129
Performance Visualizer
LOD Season History
| Season | Team | GP | G | A | SOG | HIT | BLK | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | Free Agent | 64 | 1 | 11 | 43 | 51 | 102 | 0.89 | 57.00 |
| 2019 |
Ironcity Icejags
|
81 | 5 | 18 | 81 | 91 | 144 | 1.17 | 94.41 |
| 2018 | Free Agent | 80 | 4 | 19 | 73 | 91 | 169 | 1.25 | 100.10 |
| 2017 | Free Agent | 72 | 4 | 13 | 71 | 93 | 120 | 1.12 | 80.40 |
| 2016 | Free Agent | 81 | 5 | 14 | 131 | 85 | 126 | 1.09 | 88.40 |
| 2015 | Free Agent | 81 | 2 | 8 | 83 | 110 | 120 | 0.86 | 69.31 |
| 2014 | Free Agent | 82 | 4 | 11 | 72 | 96 | 124 | 0.95 | 78.00 |
| 2013 | Free Agent | 47 | 0 | 13 | 52 | 36 | 123 | 1.25 | 58.70 |
| 2012 | Free Agent | 56 | 0 | 10 | 57 | 33 | 133 | 1.05 | 58.90 |
Ironcity Icejags